File: /var/log/sysstat/sar30
Linux 6.8.0-88-generic (wordpress) 2026-01-30 _x86_64_ (1 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:11 all 31.60 0.08 63.33 0.05 1.19 0.00 0.22 0.00 0.00 3.52
00:10:11 0 31.60 0.08 63.33 0.05 1.19 0.00 0.22 0.00 0.00 3.52
00:20:06 all 30.77 0.00 65.56 0.05 0.34 0.00 0.28 0.00 0.00 3.00
00:20:06 0 30.77 0.00 65.56 0.05 0.34 0.00 0.28 0.00 0.00 3.00
00:30:21 all 32.60 0.00 61.89 0.20 0.27 0.00 0.25 0.00 0.00 4.79
00:30:21 0 32.60 0.00 61.89 0.20 0.27 0.00 0.25 0.00 0.00 4.79
00:40:10 all 30.98 0.00 62.65 0.10 0.70 0.00 0.19 0.00 0.00 5.37
00:40:10 0 30.98 0.00 62.65 0.10 0.70 0.00 0.19 0.00 0.00 5.37
00:50:21 all 33.67 0.00 65.20 0.01 0.22 0.00 0.20 0.00 0.00 0.72
00:50:21 0 33.67 0.00 65.20 0.01 0.22 0.00 0.20 0.00 0.00 0.72
01:00:08 all 33.26 0.00 64.45 0.25 0.87 0.00 0.22 0.00 0.00 0.95
01:00:08 0 33.26 0.00 64.45 0.25 0.87 0.00 0.22 0.00 0.00 0.95
01:10:00 all 33.52 0.00 64.71 0.02 0.72 0.00 0.23 0.00 0.00 0.79
01:10:00 0 33.52 0.00 64.71 0.02 0.72 0.00 0.23 0.00 0.00 0.79
01:20:10 all 33.24 0.00 64.43 0.17 0.51 0.00 0.22 0.00 0.00 1.44
01:20:10 0 33.24 0.00 64.43 0.17 0.51 0.00 0.22 0.00 0.00 1.44
01:30:20 all 33.29 0.00 64.86 0.02 0.79 0.00 0.22 0.00 0.00 0.81
01:30:20 0 33.29 0.00 64.86 0.02 0.79 0.00 0.22 0.00 0.00 0.81
01:40:16 all 33.36 0.00 64.94 0.02 0.39 0.00 0.21 0.00 0.00 1.08
01:40:16 0 33.36 0.00 64.94 0.02 0.39 0.00 0.21 0.00 0.00 1.08
01:50:07 all 33.52 0.00 65.18 0.01 0.67 0.00 0.23 0.00 0.00 0.40
01:50:07 0 33.52 0.00 65.18 0.01 0.67 0.00 0.23 0.00 0.00 0.40
01:50:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:10 all 33.28 0.00 65.10 0.08 0.54 0.00 0.21 0.00 0.00 0.80
02:00:10 0 33.28 0.00 65.10 0.08 0.54 0.00 0.21 0.00 0.00 0.80
02:10:21 all 32.94 0.00 65.44 0.01 0.65 0.00 0.18 0.00 0.00 0.78
02:10:21 0 32.94 0.00 65.44 0.01 0.65 0.00 0.18 0.00 0.00 0.78
02:20:20 all 32.94 0.00 64.65 0.06 0.97 0.00 0.22 0.00 0.00 1.16
02:20:20 0 32.94 0.00 64.65 0.06 0.97 0.00 0.22 0.00 0.00 1.16
02:30:21 all 33.29 0.00 64.66 0.08 0.55 0.00 0.19 0.00 0.00 1.24
02:30:21 0 33.29 0.00 64.66 0.08 0.55 0.00 0.19 0.00 0.00 1.24
02:40:10 all 32.13 0.00 65.48 0.04 1.08 0.00 0.18 0.00 0.00 1.09
02:40:10 0 32.13 0.00 65.48 0.04 1.08 0.00 0.18 0.00 0.00 1.09
02:50:15 all 26.99 0.00 70.26 0.26 0.95 0.00 0.17 0.00 0.00 1.38
02:50:15 0 26.99 0.00 70.26 0.26 0.95 0.00 0.17 0.00 0.00 1.38
03:00:01 all 18.15 0.00 75.42 0.54 3.61 0.00 0.12 0.00 0.00 2.16
03:00:01 0 18.15 0.00 75.42 0.54 3.61 0.00 0.12 0.00 0.00 2.16
03:10:22 all 17.10 0.00 76.13 0.72 2.79 0.00 0.11 0.00 0.00 3.15
03:10:22 0 17.10 0.00 76.13 0.72 2.79 0.00 0.11 0.00 0.00 3.15
03:20:23 all 19.36 0.00 75.19 0.66 1.93 0.00 0.11 0.00 0.00 2.76
03:20:23 0 19.36 0.00 75.19 0.66 1.93 0.00 0.11 0.00 0.00 2.76
03:30:15 all 17.95 0.00 77.57 0.44 2.56 0.00 0.13 0.00 0.00 1.34
03:30:15 0 17.95 0.00 77.57 0.44 2.56 0.00 0.13 0.00 0.00 1.34
03:40:20 all 16.34 0.00 74.04 1.12 2.47 0.00 0.12 0.00 0.00 5.91
03:40:20 0 16.34 0.00 74.04 1.12 2.47 0.00 0.12 0.00 0.00 5.91
03:40:20 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:23 all 15.63 0.00 75.87 0.88 3.03 0.00 0.12 0.00 0.00 4.46
03:50:23 0 15.63 0.00 75.87 0.88 3.03 0.00 0.12 0.00 0.00 4.46
04:00:20 all 16.16 0.00 80.02 0.48 2.87 0.00 0.12 0.00 0.00 0.35
04:00:20 0 16.16 0.00 80.02 0.48 2.87 0.00 0.12 0.00 0.00 0.35
04:10:01 all 16.69 0.00 74.40 0.71 5.90 0.00 0.14 0.00 0.00 2.17
04:10:01 0 16.69 0.00 74.40 0.71 5.90 0.00 0.14 0.00 0.00 2.17
04:20:10 all 18.41 0.00 74.22 0.52 4.96 0.00 0.14 0.00 0.00 1.74
04:20:10 0 18.41 0.00 74.22 0.52 4.96 0.00 0.14 0.00 0.00 1.74
04:30:15 all 16.19 0.00 78.83 0.66 2.53 0.00 0.13 0.00 0.00 1.66
04:30:15 0 16.19 0.00 78.83 0.66 2.53 0.00 0.13 0.00 0.00 1.66
04:40:18 all 17.94 0.00 76.71 0.46 2.33 0.00 0.11 0.00 0.00 2.45
04:40:18 0 17.94 0.00 76.71 0.46 2.33 0.00 0.11 0.00 0.00 2.45
04:50:00 all 14.32 0.00 79.33 1.05 1.64 0.00 0.11 0.00 0.00 3.56
04:50:00 0 14.32 0.00 79.33 1.05 1.64 0.00 0.11 0.00 0.00 3.56
05:00:00 all 14.66 0.00 75.87 1.31 1.43 0.00 0.08 0.00 0.00 6.66
05:00:00 0 14.66 0.00 75.87 1.31 1.43 0.00 0.08 0.00 0.00 6.66
05:10:02 all 14.27 0.00 80.33 0.57 2.84 0.00 0.07 0.00 0.00 1.92
05:10:02 0 14.27 0.00 80.33 0.57 2.84 0.00 0.07 0.00 0.00 1.92
05:20:01 all 19.21 0.00 74.68 0.58 2.07 0.00 0.07 0.00 0.00 3.39
05:20:01 0 19.21 0.00 74.68 0.58 2.07 0.00 0.07 0.00 0.00 3.39
05:30:02 all 19.29 0.00 73.19 0.95 2.40 0.00 0.08 0.00 0.00 4.10
05:30:02 0 19.29 0.00 73.19 0.95 2.40 0.00 0.08 0.00 0.00 4.10
05:30:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:14 all 19.19 0.00 73.97 1.13 2.46 0.00 0.06 0.00 0.00 3.18
05:40:14 0 19.19 0.00 73.97 1.13 2.46 0.00 0.06 0.00 0.00 3.18
05:50:21 all 30.96 0.00 65.88 0.08 0.57 0.00 0.06 0.00 0.00 2.46
05:50:21 0 30.96 0.00 65.88 0.08 0.57 0.00 0.06 0.00 0.00 2.46
06:00:01 all 25.38 0.00 70.63 0.44 1.76 0.00 0.12 0.00 0.00 1.68
06:00:01 0 25.38 0.00 70.63 0.44 1.76 0.00 0.12 0.00 0.00 1.68
06:10:06 all 20.43 0.00 74.58 0.37 3.84 0.00 0.11 0.00 0.00 0.67
06:10:06 0 20.43 0.00 74.58 0.37 3.84 0.00 0.11 0.00 0.00 0.67
06:20:10 all 29.60 0.00 67.44 0.19 1.56 0.00 0.09 0.00 0.00 1.13
06:20:10 0 29.60 0.00 67.44 0.19 1.56 0.00 0.09 0.00 0.00 1.13
06:30:04 all 24.41 0.00 68.60 1.21 1.55 0.00 0.12 0.00 0.00 4.10
06:30:04 0 24.41 0.00 68.60 1.21 1.55 0.00 0.12 0.00 0.00 4.10
06:40:04 all 23.17 0.00 70.08 0.87 3.80 0.00 0.17 0.00 0.00 1.92
06:40:04 0 23.17 0.00 70.08 0.87 3.80 0.00 0.17 0.00 0.00 1.92
06:50:01 all 12.65 0.01 84.85 0.16 2.25 0.00 0.07 0.00 0.00 0.01
06:50:01 0 12.65 0.01 84.85 0.16 2.25 0.00 0.07 0.00 0.00 0.01
07:00:01 all 7.24 0.72 83.23 0.05 8.70 0.00 0.06 0.00 0.00 0.00
07:00:01 0 7.24 0.72 83.23 0.05 8.70 0.00 0.06 0.00 0.00 0.00
07:10:01 all 9.64 0.82 85.13 0.07 4.30 0.00 0.05 0.00 0.00 0.00
07:10:01 0 9.64 0.82 85.13 0.07 4.30 0.00 0.05 0.00 0.00 0.00
07:20:06 all 9.72 0.83 84.75 0.21 4.44 0.00 0.05 0.00 0.00 0.00
07:20:06 0 9.72 0.83 84.75 0.21 4.44 0.00 0.05 0.00 0.00 0.00
07:20:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:03 all 9.70 0.07 86.29 0.07 3.83 0.00 0.05 0.00 0.00 0.00
07:30:03 0 9.70 0.07 86.29 0.07 3.83 0.00 0.05 0.00 0.00 0.00
07:40:05 all 17.91 0.49 51.98 0.10 1.41 0.00 0.03 0.00 0.00 28.09
07:40:05 0 17.91 0.49 51.98 0.10 1.41 0.00 0.03 0.00 0.00 28.09
07:50:09 all 25.33 0.00 47.31 0.19 1.59 0.00 0.19 0.00 0.00 25.38
07:50:09 0 25.33 0.00 47.31 0.19 1.59 0.00 0.19 0.00 0.00 25.38
08:00:09 all 25.93 0.00 47.11 0.16 1.27 0.00 0.16 0.00 0.00 25.37
08:00:09 0 25.93 0.00 47.11 0.16 1.27 0.00 0.16 0.00 0.00 25.37
08:10:09 all 23.39 0.00 44.20 0.09 0.94 0.00 0.13 0.00 0.00 31.25
08:10:09 0 23.39 0.00 44.20 0.09 0.94 0.00 0.13 0.00 0.00 31.25
08:20:02 all 2.74 0.00 3.04 0.11 0.82 0.00 0.03 0.00 0.00 93.26
08:20:02 0 2.74 0.00 3.04 0.11 0.82 0.00 0.03 0.00 0.00 93.26
08:30:00 all 3.08 0.00 3.24 0.13 1.28 0.00 0.03 0.00 0.00 92.24
08:30:00 0 3.08 0.00 3.24 0.13 1.28 0.00 0.03 0.00 0.00 92.24
08:40:07 all 16.33 0.00 30.71 0.21 1.38 0.00 0.07 0.00 0.00 51.29
08:40:07 0 16.33 0.00 30.71 0.21 1.38 0.00 0.07 0.00 0.00 51.29
08:50:20 all 2.79 0.00 3.01 0.02 0.93 0.00 0.02 0.00 0.00 93.23
08:50:20 0 2.79 0.00 3.01 0.02 0.93 0.00 0.02 0.00 0.00 93.23
09:00:13 all 6.62 0.00 8.85 0.10 0.90 0.00 0.05 0.00 0.00 83.48
09:00:13 0 6.62 0.00 8.85 0.10 0.90 0.00 0.05 0.00 0.00 83.48
09:10:02 all 25.74 0.00 47.79 0.11 1.54 0.00 0.15 0.00 0.00 24.67
09:10:02 0 25.74 0.00 47.79 0.11 1.54 0.00 0.15 0.00 0.00 24.67
09:10:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:02 all 25.89 0.00 48.22 0.33 1.20 0.00 0.18 0.00 0.00 24.18
09:20:02 0 25.89 0.00 48.22 0.33 1.20 0.00 0.18 0.00 0.00 24.18
09:30:00 all 26.26 0.00 48.69 0.10 0.88 0.00 0.17 0.00 0.00 23.90
09:30:00 0 26.26 0.00 48.69 0.10 0.88 0.00 0.17 0.00 0.00 23.90
09:40:04 all 24.68 0.00 47.72 0.30 0.76 0.00 0.11 0.00 0.00 26.42
09:40:04 0 24.68 0.00 47.72 0.30 0.76 0.00 0.11 0.00 0.00 26.42
09:50:01 all 24.19 0.00 48.48 0.02 1.06 0.00 0.07 0.00 0.00 26.19
09:50:01 0 24.19 0.00 48.48 0.02 1.06 0.00 0.07 0.00 0.00 26.19
10:00:09 all 23.50 0.00 47.28 0.04 1.34 0.00 0.07 0.00 0.00 27.78
10:00:09 0 23.50 0.00 47.28 0.04 1.34 0.00 0.07 0.00 0.00 27.78
10:10:06 all 24.06 0.00 48.66 0.01 1.52 0.00 0.07 0.00 0.00 25.68
10:10:06 0 24.06 0.00 48.66 0.01 1.52 0.00 0.07 0.00 0.00 25.68
10:20:21 all 24.11 0.00 48.20 0.03 0.91 0.00 0.06 0.00 0.00 26.69
10:20:21 0 24.11 0.00 48.20 0.03 0.91 0.00 0.06 0.00 0.00 26.69
10:30:01 all 24.13 0.00 48.31 0.04 1.02 0.00 0.07 0.00 0.00 26.43
10:30:01 0 24.13 0.00 48.31 0.04 1.02 0.00 0.07 0.00 0.00 26.43
10:40:08 all 25.23 0.00 50.98 0.02 1.44 0.00 0.08 0.00 0.00 22.25
10:40:08 0 25.23 0.00 50.98 0.02 1.44 0.00 0.08 0.00 0.00 22.25
10:50:21 all 29.19 0.00 59.81 0.04 1.94 0.00 0.12 0.00 0.00 8.90
10:50:21 0 29.19 0.00 59.81 0.04 1.94 0.00 0.12 0.00 0.00 8.90
11:00:10 all 29.02 0.00 59.53 0.04 1.18 0.00 0.09 0.00 0.00 10.14
11:00:10 0 29.02 0.00 59.53 0.04 1.18 0.00 0.09 0.00 0.00 10.14
11:00:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:16 all 29.32 0.00 59.91 0.00 1.06 0.00 0.09 0.00 0.00 9.62
11:10:16 0 29.32 0.00 59.91 0.00 1.06 0.00 0.09 0.00 0.00 9.62
11:20:01 all 29.10 0.03 59.18 0.01 0.41 0.00 0.07 0.00 0.00 11.19
11:20:01 0 29.10 0.03 59.18 0.01 0.41 0.00 0.07 0.00 0.00 11.19
11:30:10 all 29.33 0.00 59.17 0.00 0.31 0.00 0.08 0.00 0.00 11.10
11:30:10 0 29.33 0.00 59.17 0.00 0.31 0.00 0.08 0.00 0.00 11.10
11:40:05 all 26.78 0.00 54.54 0.02 0.29 0.00 0.07 0.00 0.00 18.29
11:40:05 0 26.78 0.00 54.54 0.02 0.29 0.00 0.07 0.00 0.00 18.29
11:50:07 all 30.28 0.00 57.31 0.36 0.32 0.00 0.17 0.00 0.00 11.55
11:50:07 0 30.28 0.00 57.31 0.36 0.32 0.00 0.17 0.00 0.00 11.55
12:00:13 all 30.23 0.00 55.91 0.69 0.43 0.00 0.24 0.00 0.00 12.50
12:00:13 0 30.23 0.00 55.91 0.69 0.43 0.00 0.24 0.00 0.00 12.50
12:10:00 all 28.07 2.03 46.80 0.69 1.60 0.00 0.27 0.00 0.00 20.55
12:10:00 0 28.07 2.03 46.80 0.69 1.60 0.00 0.27 0.00 0.00 20.55
12:20:01 all 26.17 0.00 47.66 1.09 0.48 0.00 0.21 0.00 0.00 24.39
12:20:01 0 26.17 0.00 47.66 1.09 0.48 0.00 0.21 0.00 0.00 24.39
12:30:19 all 25.79 0.00 46.32 0.97 0.50 0.00 0.22 0.00 0.00 26.20
12:30:19 0 25.79 0.00 46.32 0.97 0.50 0.00 0.22 0.00 0.00 26.20
12:40:17 all 25.97 0.00 47.58 0.47 0.39 0.00 0.22 0.00 0.00 25.38
12:40:17 0 25.97 0.00 47.58 0.47 0.39 0.00 0.22 0.00 0.00 25.38
12:50:06 all 26.41 0.00 48.47 0.78 0.53 0.00 0.18 0.00 0.00 23.63
12:50:06 0 26.41 0.00 48.47 0.78 0.53 0.00 0.18 0.00 0.00 23.63
12:50:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:09 all 25.95 0.00 47.50 0.58 0.40 0.00 0.22 0.00 0.00 25.35
13:00:09 0 25.95 0.00 47.50 0.58 0.40 0.00 0.22 0.00 0.00 25.35
13:10:07 all 11.39 0.00 16.81 0.25 0.49 0.00 0.11 0.00 0.00 70.96
13:10:07 0 11.39 0.00 16.81 0.25 0.49 0.00 0.11 0.00 0.00 70.96
13:20:19 all 22.53 0.00 40.26 1.06 1.17 0.00 0.16 0.00 0.00 34.83
13:20:19 0 22.53 0.00 40.26 1.06 1.17 0.00 0.16 0.00 0.00 34.83
13:30:08 all 26.10 0.00 47.89 0.61 0.22 0.00 0.16 0.00 0.00 25.02
13:30:08 0 26.10 0.00 47.89 0.61 0.22 0.00 0.16 0.00 0.00 25.02
13:40:04 all 25.67 0.00 47.07 0.85 1.08 0.00 0.18 0.00 0.00 25.15
13:40:04 0 25.67 0.00 47.07 0.85 1.08 0.00 0.18 0.00 0.00 25.15
13:50:21 all 28.18 0.00 46.85 0.48 0.32 0.00 0.19 0.00 0.00 23.97
13:50:21 0 28.18 0.00 46.85 0.48 0.32 0.00 0.19 0.00 0.00 23.97
14:00:19 all 23.91 0.00 40.99 0.48 0.96 0.00 0.19 0.00 0.00 33.47
14:00:19 0 23.91 0.00 40.99 0.48 0.96 0.00 0.19 0.00 0.00 33.47
14:10:08 all 5.53 0.00 4.42 0.29 0.59 0.00 0.06 0.00 0.00 89.10
14:10:08 0 5.53 0.00 4.42 0.29 0.59 0.00 0.06 0.00 0.00 89.10
14:20:03 all 5.75 0.00 4.60 0.26 0.78 0.00 0.07 0.00 0.00 88.54
14:20:03 0 5.75 0.00 4.60 0.26 0.78 0.00 0.07 0.00 0.00 88.54
14:30:00 all 12.05 0.00 17.92 0.45 0.37 0.00 0.10 0.00 0.00 69.11
14:30:00 0 12.05 0.00 17.92 0.45 0.37 0.00 0.10 0.00 0.00 69.11
14:40:00 all 25.00 0.00 45.77 0.87 0.18 0.00 0.17 0.00 0.00 28.01
14:40:00 0 25.00 0.00 45.77 0.87 0.18 0.00 0.17 0.00 0.00 28.01
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:15 all 26.74 0.00 49.08 0.95 0.41 0.00 0.19 0.00 0.00 22.63
14:50:15 0 26.74 0.00 49.08 0.95 0.41 0.00 0.19 0.00 0.00 22.63
15:00:06 all 25.31 0.00 46.56 0.94 0.37 0.00 0.21 0.00 0.00 26.61
15:00:06 0 25.31 0.00 46.56 0.94 0.37 0.00 0.21 0.00 0.00 26.61
15:10:07 all 26.32 0.00 48.50 0.60 0.37 0.00 0.19 0.00 0.00 24.02
15:10:07 0 26.32 0.00 48.50 0.60 0.37 0.00 0.19 0.00 0.00 24.02
15:20:09 all 23.50 0.00 55.09 0.42 0.37 0.00 0.12 0.00 0.00 20.50
15:20:09 0 23.50 0.00 55.09 0.42 0.37 0.00 0.12 0.00 0.00 20.50
15:30:03 all 25.04 0.00 46.63 0.30 0.30 0.00 0.17 0.00 0.00 27.56
15:30:03 0 25.04 0.00 46.63 0.30 0.30 0.00 0.17 0.00 0.00 27.56
15:40:01 all 25.16 0.00 46.29 0.07 0.25 0.00 0.21 0.00 0.00 28.02
15:40:01 0 25.16 0.00 46.29 0.07 0.25 0.00 0.21 0.00 0.00 28.02
15:50:10 all 25.68 0.00 47.46 0.13 0.58 0.00 0.21 0.00 0.00 25.93
15:50:10 0 25.68 0.00 47.46 0.13 0.58 0.00 0.21 0.00 0.00 25.93
16:00:09 all 24.52 0.00 45.67 0.25 0.21 0.00 0.18 0.00 0.00 29.18
16:00:09 0 24.52 0.00 45.67 0.25 0.21 0.00 0.18 0.00 0.00 29.18
16:10:01 all 25.82 0.00 47.20 0.47 0.37 0.00 0.20 0.00 0.00 25.95
16:10:01 0 25.82 0.00 47.20 0.47 0.37 0.00 0.20 0.00 0.00 25.95
16:20:19 all 25.49 0.00 47.17 0.18 0.69 0.00 0.25 0.00 0.00 26.23
16:20:19 0 25.49 0.00 47.17 0.18 0.69 0.00 0.25 0.00 0.00 26.23
16:30:11 all 25.42 0.00 47.01 0.19 0.16 0.00 0.19 0.00 0.00 27.03
16:30:11 0 25.42 0.00 47.01 0.19 0.16 0.00 0.19 0.00 0.00 27.03
16:30:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
16:40:01 all 24.77 0.00 45.69 0.47 0.45 0.00 0.22 0.00 0.00 28.40
16:40:01 0 24.77 0.00 45.69 0.47 0.45 0.00 0.22 0.00 0.00 28.40
16:50:21 all 24.72 0.00 46.08 0.10 0.12 0.00 0.20 0.00 0.00 28.78
16:50:21 0 24.72 0.00 46.08 0.10 0.12 0.00 0.20 0.00 0.00 28.78
17:00:19 all 24.70 0.00 46.13 0.16 0.18 0.00 0.21 0.00 0.00 28.62
17:00:19 0 24.70 0.00 46.13 0.16 0.18 0.00 0.21 0.00 0.00 28.62
17:10:01 all 25.46 0.00 46.74 0.06 0.57 0.00 0.21 0.00 0.00 26.95
17:10:01 0 25.46 0.00 46.74 0.06 0.57 0.00 0.21 0.00 0.00 26.95
17:20:03 all 25.62 0.00 47.23 0.21 0.61 0.00 0.23 0.00 0.00 26.10
17:20:03 0 25.62 0.00 47.23 0.21 0.61 0.00 0.23 0.00 0.00 26.10
17:30:21 all 25.64 0.00 47.36 0.17 0.23 0.00 0.22 0.00 0.00 26.38
17:30:21 0 25.64 0.00 47.36 0.17 0.23 0.00 0.22 0.00 0.00 26.38
17:40:14 all 25.11 0.00 46.33 0.15 0.58 0.00 0.21 0.00 0.00 27.61
17:40:14 0 25.11 0.00 46.33 0.15 0.58 0.00 0.21 0.00 0.00 27.61
17:50:14 all 25.10 0.00 46.96 0.14 0.57 0.00 0.18 0.00 0.00 27.05
17:50:14 0 25.10 0.00 46.96 0.14 0.57 0.00 0.18 0.00 0.00 27.05
18:00:02 all 25.08 0.00 46.97 0.26 0.18 0.00 0.15 0.00 0.00 27.36
18:00:02 0 25.08 0.00 46.97 0.26 0.18 0.00 0.15 0.00 0.00 27.36
18:10:07 all 25.06 0.00 47.43 0.08 0.76 0.00 0.16 0.00 0.00 26.51
18:10:07 0 25.06 0.00 47.43 0.08 0.76 0.00 0.16 0.00 0.00 26.51
18:20:09 all 24.71 0.00 46.48 0.07 0.29 0.00 0.15 0.00 0.00 28.30
18:20:09 0 24.71 0.00 46.48 0.07 0.29 0.00 0.15 0.00 0.00 28.30
18:20:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18:30:21 all 25.09 0.00 46.95 0.10 0.13 0.00 0.16 0.00 0.00 27.56
18:30:21 0 25.09 0.00 46.95 0.10 0.13 0.00 0.16 0.00 0.00 27.56
18:40:05 all 24.97 0.00 47.12 0.34 0.39 0.00 0.13 0.00 0.00 27.05
18:40:05 0 24.97 0.00 47.12 0.34 0.39 0.00 0.13 0.00 0.00 27.05
18:50:15 all 24.31 0.00 45.09 0.20 0.13 0.00 0.16 0.00 0.00 30.11
18:50:15 0 24.31 0.00 45.09 0.20 0.13 0.00 0.16 0.00 0.00 30.11
19:00:11 all 24.61 0.00 46.47 0.27 0.16 0.00 0.13 0.00 0.00 28.37
19:00:11 0 24.61 0.00 46.47 0.27 0.16 0.00 0.13 0.00 0.00 28.37
19:10:00 all 25.31 0.00 47.09 0.17 0.18 0.00 0.17 0.00 0.00 27.08
19:10:00 0 25.31 0.00 47.09 0.17 0.18 0.00 0.17 0.00 0.00 27.08
19:20:05 all 25.34 0.00 47.29 0.22 0.23 0.00 0.16 0.00 0.00 26.75
19:20:05 0 25.34 0.00 47.29 0.22 0.23 0.00 0.16 0.00 0.00 26.75
19:30:11 all 25.99 0.00 48.22 0.18 0.27 0.00 0.18 0.00 0.00 25.16
19:30:11 0 25.99 0.00 48.22 0.18 0.27 0.00 0.18 0.00 0.00 25.16
19:40:05 all 25.00 0.00 46.71 0.18 0.11 0.00 0.16 0.00 0.00 27.85
19:40:05 0 25.00 0.00 46.71 0.18 0.11 0.00 0.16 0.00 0.00 27.85
19:50:06 all 25.61 0.00 47.99 0.27 0.27 0.00 0.16 0.00 0.00 25.70
19:50:06 0 25.61 0.00 47.99 0.27 0.27 0.00 0.16 0.00 0.00 25.70
20:00:19 all 24.41 0.00 47.51 0.12 0.15 0.00 0.11 0.00 0.00 27.70
20:00:19 0 24.41 0.00 47.51 0.12 0.15 0.00 0.11 0.00 0.00 27.70
20:10:06 all 4.89 0.00 5.30 0.05 0.33 0.00 0.05 0.00 0.00 89.37
20:10:06 0 4.89 0.00 5.30 0.05 0.33 0.00 0.05 0.00 0.00 89.37
20:10:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20:20:00 all 4.05 0.00 3.29 0.08 0.12 0.00 0.05 0.00 0.00 92.41
20:20:00 0 4.05 0.00 3.29 0.08 0.12 0.00 0.05 0.00 0.00 92.41
20:30:00 all 3.40 0.00 3.00 0.14 0.09 0.00 0.05 0.00 0.00 93.33
20:30:00 0 3.40 0.00 3.00 0.14 0.09 0.00 0.05 0.00 0.00 93.33
20:40:00 all 9.37 0.00 14.09 0.90 0.25 0.00 0.09 0.00 0.00 75.30
20:40:00 0 9.37 0.00 14.09 0.90 0.25 0.00 0.09 0.00 0.00 75.30
20:50:21 all 25.14 0.00 47.39 0.16 0.40 0.00 0.16 0.00 0.00 26.76
20:50:21 0 25.14 0.00 47.39 0.16 0.40 0.00 0.16 0.00 0.00 26.76
21:00:09 all 25.24 0.00 47.06 0.10 0.11 0.00 0.17 0.00 0.00 27.33
21:00:09 0 25.24 0.00 47.06 0.10 0.11 0.00 0.17 0.00 0.00 27.33
21:10:05 all 24.90 0.00 46.12 0.23 0.10 0.00 0.17 0.00 0.00 28.48
21:10:05 0 24.90 0.00 46.12 0.23 0.10 0.00 0.17 0.00 0.00 28.48
21:20:11 all 25.23 0.00 47.04 0.32 0.12 0.00 0.17 0.00 0.00 27.12
21:20:11 0 25.23 0.00 47.04 0.32 0.12 0.00 0.17 0.00 0.00 27.12
21:30:21 all 25.10 0.00 46.83 0.27 0.14 0.00 0.17 0.00 0.00 27.50
21:30:21 0 25.10 0.00 46.83 0.27 0.14 0.00 0.17 0.00 0.00 27.50
21:40:05 all 24.69 0.00 46.24 0.12 0.11 0.00 0.17 0.00 0.00 28.67
21:40:05 0 24.69 0.00 46.24 0.12 0.11 0.00 0.17 0.00 0.00 28.67
21:50:06 all 24.93 0.00 46.52 0.19 0.12 0.00 0.17 0.00 0.00 28.07
21:50:06 0 24.93 0.00 46.52 0.19 0.12 0.00 0.17 0.00 0.00 28.07
22:00:04 all 24.84 0.00 46.47 0.20 0.09 0.00 0.17 0.00 0.00 28.23
22:00:04 0 24.84 0.00 46.47 0.20 0.09 0.00 0.17 0.00 0.00 28.23
22:00:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
22:10:14 all 25.15 0.00 46.82 0.08 0.21 0.00 0.16 0.00 0.00 27.59
22:10:14 0 25.15 0.00 46.82 0.08 0.21 0.00 0.16 0.00 0.00 27.59
22:20:05 all 24.48 0.00 46.17 0.34 0.13 0.00 0.16 0.00 0.00 28.72
22:20:05 0 24.48 0.00 46.17 0.34 0.13 0.00 0.16 0.00 0.00 28.72
22:30:06 all 25.25 0.00 47.47 0.17 0.14 0.00 0.16 0.00 0.00 26.82
22:30:06 0 25.25 0.00 47.47 0.17 0.14 0.00 0.16 0.00 0.00 26.82
22:40:21 all 25.35 0.00 47.29 0.20 0.26 0.00 0.15 0.00 0.00 26.76
22:40:21 0 25.35 0.00 47.29 0.20 0.26 0.00 0.15 0.00 0.00 26.76
22:50:00 all 24.79 0.00 47.33 0.14 0.13 0.00 0.11 0.00 0.00 27.50
22:50:00 0 24.79 0.00 47.33 0.14 0.13 0.00 0.11 0.00 0.00 27.50
23:00:07 all 24.62 0.00 46.09 0.45 0.20 0.00 0.15 0.00 0.00 28.48
23:00:07 0 24.62 0.00 46.09 0.45 0.20 0.00 0.15 0.00 0.00 28.48
23:10:06 all 25.60 0.00 47.16 0.19 0.36 0.00 0.19 0.00 0.00 26.50
23:10:06 0 25.60 0.00 47.16 0.19 0.36 0.00 0.19 0.00 0.00 26.50
23:20:06 all 24.59 0.00 47.25 0.09 0.59 0.00 0.13 0.00 0.00 27.34
