File: /var/log/sysstat/sar29
Linux 6.8.0-88-generic (wordpress) 2026-01-29 _x86_64_ (1 CPU)
00:00:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:04 all 29.69 0.18 59.82 0.13 0.49 0.00 0.10 0.00 0.00 9.58
00:10:04 0 29.69 0.18 59.82 0.13 0.49 0.00 0.10 0.00 0.00 9.58
00:20:09 all 29.87 0.00 59.36 0.06 0.44 0.00 0.13 0.00 0.00 10.13
00:20:09 0 29.87 0.00 59.36 0.06 0.44 0.00 0.13 0.00 0.00 10.13
00:30:21 all 30.62 0.00 61.33 0.05 0.40 0.00 0.12 0.00 0.00 7.49
00:30:21 0 30.62 0.00 61.33 0.05 0.40 0.00 0.12 0.00 0.00 7.49
00:40:19 all 31.58 0.00 63.56 0.02 0.48 0.00 0.12 0.00 0.00 4.25
00:40:19 0 31.58 0.00 63.56 0.02 0.48 0.00 0.12 0.00 0.00 4.25
00:50:20 all 30.17 0.00 60.63 0.02 0.37 0.00 0.12 0.00 0.00 8.69
00:50:20 0 30.17 0.00 60.63 0.02 0.37 0.00 0.12 0.00 0.00 8.69
01:00:10 all 28.61 0.00 57.03 0.02 0.45 0.00 0.11 0.00 0.00 13.79
01:00:10 0 28.61 0.00 57.03 0.02 0.45 0.00 0.11 0.00 0.00 13.79
01:10:18 all 32.73 0.00 65.12 0.02 0.62 0.00 0.14 0.00 0.00 1.37
01:10:18 0 32.73 0.00 65.12 0.02 0.62 0.00 0.14 0.00 0.00 1.37
01:20:05 all 32.87 0.00 65.53 0.02 0.36 0.00 0.14 0.00 0.00 1.09
01:20:05 0 32.87 0.00 65.53 0.02 0.36 0.00 0.14 0.00 0.00 1.09
01:30:12 all 32.85 0.00 65.47 0.03 0.35 0.00 0.14 0.00 0.00 1.15
01:30:12 0 32.85 0.00 65.47 0.03 0.35 0.00 0.14 0.00 0.00 1.15
01:40:06 all 31.01 0.00 66.87 0.19 0.47 0.00 0.13 0.00 0.00 1.33
01:40:06 0 31.01 0.00 66.87 0.19 0.47 0.00 0.13 0.00 0.00 1.33
01:50:19 all 32.58 0.00 65.20 0.03 0.25 0.00 0.12 0.00 0.00 1.83
01:50:19 0 32.58 0.00 65.20 0.03 0.25 0.00 0.12 0.00 0.00 1.83
01:50:19 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:10 all 32.52 0.00 65.07 0.04 0.59 0.00 0.13 0.00 0.00 1.63
02:00:10 0 32.52 0.00 65.07 0.04 0.59 0.00 0.13 0.00 0.00 1.63
02:10:00 all 24.96 0.00 72.59 0.12 1.14 0.00 0.23 0.00 0.00 0.96
02:10:00 0 24.96 0.00 72.59 0.12 1.14 0.00 0.23 0.00 0.00 0.96
02:20:00 all 32.11 0.00 65.67 0.07 0.27 0.00 0.10 0.00 0.00 1.78
02:20:00 0 32.11 0.00 65.67 0.07 0.27 0.00 0.10 0.00 0.00 1.78
02:30:04 all 31.41 0.00 66.19 0.24 0.69 0.00 0.16 0.00 0.00 1.31
02:30:04 0 31.41 0.00 66.19 0.24 0.69 0.00 0.16 0.00 0.00 1.31
02:40:00 all 31.32 0.00 65.73 0.21 0.69 0.00 0.14 0.00 0.00 1.90
02:40:00 0 31.32 0.00 65.73 0.21 0.69 0.00 0.14 0.00 0.00 1.90
02:50:12 all 26.04 0.00 68.65 0.78 0.68 0.00 0.12 0.00 0.00 3.73
02:50:12 0 26.04 0.00 68.65 0.78 0.68 0.00 0.12 0.00 0.00 3.73
03:00:11 all 15.42 0.00 66.29 3.29 2.48 0.00 0.13 0.00 0.00 12.39
03:00:11 0 15.42 0.00 66.29 3.29 2.48 0.00 0.13 0.00 0.00 12.39
03:10:09 all 23.13 0.00 63.09 1.59 1.87 0.00 0.14 0.00 0.00 10.17
03:10:09 0 23.13 0.00 63.09 1.59 1.87 0.00 0.14 0.00 0.00 10.17
03:20:01 all 19.40 0.00 63.85 2.32 2.25 0.00 0.15 0.00 0.00 12.04
03:20:01 0 19.40 0.00 63.85 2.32 2.25 0.00 0.15 0.00 0.00 12.04
03:30:01 all 20.20 0.00 67.79 1.71 1.22 0.00 0.14 0.00 0.00 8.94
03:30:01 0 20.20 0.00 67.79 1.71 1.22 0.00 0.14 0.00 0.00 8.94
03:40:15 all 17.37 0.00 64.92 2.38 3.56 0.00 0.16 0.00 0.00 11.62
03:40:15 0 17.37 0.00 64.92 2.38 3.56 0.00 0.16 0.00 0.00 11.62
03:40:15 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:07 all 27.22 0.00 63.32 0.70 1.61 0.00 0.14 0.00 0.00 7.02
03:50:07 0 27.22 0.00 63.32 0.70 1.61 0.00 0.14 0.00 0.00 7.02
04:00:02 all 23.44 0.00 66.92 1.42 1.78 0.00 0.13 0.00 0.00 6.31
04:00:02 0 23.44 0.00 66.92 1.42 1.78 0.00 0.13 0.00 0.00 6.31
04:10:05 all 20.00 0.00 68.30 1.82 2.28 0.00 0.14 0.00 0.00 7.45
04:10:05 0 20.00 0.00 68.30 1.82 2.28 0.00 0.14 0.00 0.00 7.45
04:20:12 all 16.62 0.00 65.01 2.69 0.56 0.00 0.13 0.00 0.00 14.99
04:20:12 0 16.62 0.00 65.01 2.69 0.56 0.00 0.13 0.00 0.00 14.99
04:30:09 all 21.80 0.00 63.48 2.29 0.90 0.00 0.11 0.00 0.00 11.41
04:30:09 0 21.80 0.00 63.48 2.29 0.90 0.00 0.11 0.00 0.00 11.41
04:40:16 all 18.59 0.00 67.72 2.63 0.87 0.00 0.09 0.00 0.00 10.10
04:40:16 0 18.59 0.00 67.72 2.63 0.87 0.00 0.09 0.00 0.00 10.10
04:50:21 all 21.98 0.00 62.52 2.00 2.46 0.00 0.09 0.00 0.00 10.95
04:50:21 0 21.98 0.00 62.52 2.00 2.46 0.00 0.09 0.00 0.00 10.95
05:00:00 all 14.87 0.00 77.15 2.46 1.45 0.00 0.06 0.00 0.00 4.02
05:00:00 0 14.87 0.00 77.15 2.46 1.45 0.00 0.06 0.00 0.00 4.02
05:10:01 all 15.80 0.00 77.89 2.93 2.81 0.00 0.07 0.00 0.00 0.50
05:10:01 0 15.80 0.00 77.89 2.93 2.81 0.00 0.07 0.00 0.00 0.50
05:20:04 all 14.08 0.00 80.31 0.85 1.78 0.00 0.07 0.00 0.00 2.91
05:20:04 0 14.08 0.00 80.31 0.85 1.78 0.00 0.07 0.00 0.00 2.91
05:30:14 all 14.94 0.00 79.82 2.88 1.58 0.00 0.06 0.00 0.00 0.72
05:30:14 0 14.94 0.00 79.82 2.88 1.58 0.00 0.06 0.00 0.00 0.72
05:30:14 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:08 all 15.63 0.00 79.53 2.77 1.25 0.00 0.06 0.00 0.00 0.77
05:40:08 0 15.63 0.00 79.53 2.77 1.25 0.00 0.06 0.00 0.00 0.77
05:50:04 all 17.63 0.00 77.27 3.11 1.54 0.00 0.07 0.00 0.00 0.38
05:50:04 0 17.63 0.00 77.27 3.11 1.54 0.00 0.07 0.00 0.00 0.38
06:00:13 all 15.21 0.00 79.82 2.21 2.46 0.00 0.06 0.00 0.00 0.24
06:00:13 0 15.21 0.00 79.82 2.21 2.46 0.00 0.06 0.00 0.00 0.24
06:10:02 all 10.86 0.00 84.58 0.72 2.41 0.00 0.06 0.00 0.00 1.37
06:10:02 0 10.86 0.00 84.58 0.72 2.41 0.00 0.06 0.00 0.00 1.37
06:20:04 all 13.81 0.00 81.85 1.78 2.06 0.00 0.07 0.00 0.00 0.43
06:20:04 0 13.81 0.00 81.85 1.78 2.06 0.00 0.07 0.00 0.00 0.43
06:30:04 all 16.79 0.00 76.83 3.71 2.22 0.00 0.06 0.00 0.00 0.39
06:30:04 0 16.79 0.00 76.83 3.71 2.22 0.00 0.06 0.00 0.00 0.39
06:40:08 all 16.64 0.03 75.68 5.18 1.81 0.00 0.05 0.00 0.00 0.62
06:40:08 0 16.64 0.03 75.68 5.18 1.81 0.00 0.05 0.00 0.00 0.62
06:50:03 all 14.61 0.00 77.79 3.76 3.14 0.00 0.05 0.00 0.00 0.65
06:50:03 0 14.61 0.00 77.79 3.76 3.14 0.00 0.05 0.00 0.00 0.65
07:00:09 all 13.01 0.00 82.32 0.89 2.87 0.00 0.06 0.00 0.00 0.85
07:00:09 0 13.01 0.00 82.32 0.89 2.87 0.00 0.06 0.00 0.00 0.85
07:10:06 all 13.39 0.00 82.01 1.36 2.24 0.00 0.05 0.00 0.00 0.94
07:10:06 0 13.39 0.00 82.01 1.36 2.24 0.00 0.05 0.00 0.00 0.94
07:20:06 all 15.41 0.00 78.15 3.41 2.67 0.00 0.06 0.00 0.00 0.30
07:20:06 0 15.41 0.00 78.15 3.41 2.67 0.00 0.06 0.00 0.00 0.30
07:20:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 15.61 0.00 78.54 3.43 1.86 0.00 0.06 0.00 0.00 0.50
07:30:00 0 15.61 0.00 78.54 3.43 1.86 0.00 0.06 0.00 0.00 0.50
07:40:01 all 15.06 0.00 80.26 1.81 2.60 0.00 0.07 0.00 0.00 0.22
07:40:01 0 15.06 0.00 80.26 1.81 2.60 0.00 0.07 0.00 0.00 0.22
07:50:05 all 13.68 0.00 80.71 1.96 3.21 0.00 0.06 0.00 0.00 0.39
07:50:05 0 13.68 0.00 80.71 1.96 3.21 0.00 0.06 0.00 0.00 0.39
08:00:00 all 13.73 0.00 81.06 1.89 3.05 0.00 0.06 0.00 0.00 0.21
08:00:00 0 13.73 0.00 81.06 1.89 3.05 0.00 0.06 0.00 0.00 0.21
08:10:01 all 14.81 0.00 79.61 2.16 3.01 0.00 0.06 0.00 0.00 0.34
08:10:01 0 14.81 0.00 79.61 2.16 3.01 0.00 0.06 0.00 0.00 0.34
08:20:00 all 12.84 0.00 82.50 1.50 2.41 0.00 0.07 0.00 0.00 0.67
08:20:00 0 12.84 0.00 82.50 1.50 2.41 0.00 0.07 0.00 0.00 0.67
08:30:01 all 17.71 0.00 74.96 4.46 2.60 0.00 0.06 0.00 0.00 0.21
08:30:01 0 17.71 0.00 74.96 4.46 2.60 0.00 0.06 0.00 0.00 0.21
08:40:03 all 13.87 0.00 77.70 4.11 4.08 0.00 0.07 0.00 0.00 0.17
08:40:03 0 13.87 0.00 77.70 4.11 4.08 0.00 0.07 0.00 0.00 0.17
08:50:02 all 14.20 0.00 79.27 2.50 3.23 0.00 0.06 0.00 0.00 0.74
08:50:02 0 14.20 0.00 79.27 2.50 3.23 0.00 0.06 0.00 0.00 0.74
09:00:01 all 13.68 0.00 73.38 0.72 10.78 0.00 0.09 0.00 0.00 1.35
09:00:01 0 13.68 0.00 73.38 0.72 10.78 0.00 0.09 0.00 0.00 1.35
09:10:08 all 14.05 0.00 80.35 0.67 3.41 0.00 0.06 0.00 0.00 1.47
09:10:08 0 14.05 0.00 80.35 0.67 3.41 0.00 0.06 0.00 0.00 1.47
09:10:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:20 all 11.53 0.00 83.80 0.22 3.95 0.00 0.06 0.00 0.00 0.45
09:20:20 0 11.53 0.00 83.80 0.22 3.95 0.00 0.06 0.00 0.00 0.45
09:30:06 all 16.14 0.00 78.12 1.65 1.81 0.00 0.07 0.00 0.00 2.22
09:30:06 0 16.14 0.00 78.12 1.65 1.81 0.00 0.07 0.00 0.00 2.22
09:40:01 all 12.02 0.00 83.90 1.21 2.50 0.00 0.07 0.00 0.00 0.30
09:40:01 0 12.02 0.00 83.90 1.21 2.50 0.00 0.07 0.00 0.00 0.30
09:50:09 all 9.83 0.00 86.29 0.14 3.63 0.00 0.05 0.00 0.00 0.06
09:50:09 0 9.83 0.00 86.29 0.14 3.63 0.00 0.05 0.00 0.00 0.06
10:00:02 all 11.01 0.00 85.27 0.28 3.38 0.00 0.06 0.00 0.00 0.00
10:00:02 0 11.01 0.00 85.27 0.28 3.38 0.00 0.06 0.00 0.00 0.00
10:10:02 all 12.72 0.00 83.58 0.92 2.46 0.00 0.07 0.00 0.00 0.25
10:10:02 0 12.72 0.00 83.58 0.92 2.46 0.00 0.07 0.00 0.00 0.25
10:20:04 all 13.33 0.00 84.28 1.48 0.60 0.00 0.05 0.00 0.00 0.27
10:20:04 0 13.33 0.00 84.28 1.48 0.60 0.00 0.05 0.00 0.00 0.27
10:30:04 all 12.21 0.00 84.04 1.55 1.85 0.00 0.04 0.00 0.00 0.30
10:30:04 0 12.21 0.00 84.04 1.55 1.85 0.00 0.04 0.00 0.00 0.30
10:40:31 all 15.64 0.00 81.04 2.21 0.66 0.00 0.05 0.00 0.00 0.41
10:40:31 0 15.64 0.00 81.04 2.21 0.66 0.00 0.05 0.00 0.00 0.41
10:50:01 all 15.13 0.00 79.98 2.16 2.38 0.00 0.06 0.00 0.00 0.30
10:50:01 0 15.13 0.00 79.98 2.16 2.38 0.00 0.06 0.00 0.00 0.30
11:00:00 all 12.76 0.00 83.80 0.87 2.43 0.00 0.05 0.00 0.00 0.09
11:00:00 0 12.76 0.00 83.80 0.87 2.43 0.00 0.05 0.00 0.00 0.09
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 13.71 0.00 83.53 1.24 1.40 0.00 0.05 0.00 0.00 0.06
11:10:01 0 13.71 0.00 83.53 1.24 1.40 0.00 0.05 0.00 0.00 0.06
11:20:17 all 13.79 0.00 83.99 0.95 1.14 0.00 0.05 0.00 0.00 0.08
11:20:17 0 13.79 0.00 83.99 0.95 1.14 0.00 0.05 0.00 0.00 0.08
11:30:03 all 14.29 0.00 82.98 1.81 0.82 0.00 0.05 0.00 0.00 0.05
11:30:03 0 14.29 0.00 82.98 1.81 0.82 0.00 0.05 0.00 0.00 0.05
11:40:00 all 13.28 0.00 84.06 1.33 1.04 0.00 0.06 0.00 0.00 0.24
11:40:00 0 13.28 0.00 84.06 1.33 1.04 0.00 0.06 0.00 0.00 0.24
11:50:08 all 13.86 0.00 83.73 1.21 0.93 0.00 0.06 0.00 0.00 0.21
11:50:08 0 13.86 0.00 83.73 1.21 0.93 0.00 0.06 0.00 0.00 0.21
12:00:03 all 13.85 0.00 83.87 1.23 0.98 0.00 0.06 0.00 0.00 0.02
12:00:03 0 13.85 0.00 83.87 1.23 0.98 0.00 0.06 0.00 0.00 0.02
12:10:05 all 15.88 0.00 79.47 2.49 1.69 0.00 0.04 0.00 0.00 0.43
12:10:05 0 15.88 0.00 79.47 2.49 1.69 0.00 0.04 0.00 0.00 0.43
12:20:01 all 12.54 0.00 85.48 0.74 1.06 0.00 0.05 0.00 0.00 0.11
12:20:01 0 12.54 0.00 85.48 0.74 1.06 0.00 0.05 0.00 0.00 0.11
12:30:01 all 13.42 0.00 84.78 0.70 0.97 0.00 0.04 0.00 0.00 0.09
12:30:01 0 13.42 0.00 84.78 0.70 0.97 0.00 0.04 0.00 0.00 0.09
12:40:08 all 17.25 0.00 79.13 0.83 1.40 0.00 0.05 0.00 0.00 1.34
12:40:08 0 17.25 0.00 79.13 0.83 1.40 0.00 0.05 0.00 0.00 1.34
12:50:00 all 13.96 0.00 82.47 1.47 1.72 0.00 0.08 0.00 0.00 0.32
12:50:00 0 13.96 0.00 82.47 1.47 1.72 0.00 0.08 0.00 0.00 0.32
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 15.90 0.00 79.24 0.99 0.59 0.00 0.08 0.00 0.00 3.20
13:00:00 0 15.90 0.00 79.24 0.99 0.59 0.00 0.08 0.00 0.00 3.20
13:10:19 all 15.68 0.00 79.24 1.05 1.10 0.00 0.09 0.00 0.00 2.85
13:10:19 0 15.68 0.00 79.24 1.05 1.10 0.00 0.09 0.00 0.00 2.85
13:20:03 all 14.67 0.00 80.83 0.53 0.95 0.00 0.08 0.00 0.00 2.95
13:20:03 0 14.67 0.00 80.83 0.53 0.95 0.00 0.08 0.00 0.00 2.95
13:30:09 all 18.78 0.00 73.96 0.92 0.55 0.00 0.08 0.00 0.00 5.71
13:30:09 0 18.78 0.00 73.96 0.92 0.55 0.00 0.08 0.00 0.00 5.71
13:40:00 all 16.55 0.00 77.26 1.06 0.46 0.00 0.08 0.00 0.00 4.59
13:40:00 0 16.55 0.00 77.26 1.06 0.46 0.00 0.08 0.00 0.00 4.59
13:50:10 all 19.60 0.00 75.09 0.52 1.60 0.00 0.09 0.00 0.00 3.10
13:50:10 0 19.60 0.00 75.09 0.52 1.60 0.00 0.09 0.00 0.00 3.10
14:00:01 all 16.57 0.00 77.69 1.09 0.64 0.00 0.09 0.00 0.00 3.92
14:00:01 0 16.57 0.00 77.69 1.09 0.64 0.00 0.09 0.00 0.00 3.92
14:10:02 all 14.61 0.00 77.85 2.36 2.02 0.00 0.09 0.00 0.00 3.08
14:10:02 0 14.61 0.00 77.85 2.36 2.02 0.00 0.09 0.00 0.00 3.08
14:20:05 all 14.45 0.00 79.32 1.19 1.93 0.00 0.09 0.00 0.00 3.01
14:20:05 0 14.45 0.00 79.32 1.19 1.93 0.00 0.09 0.00 0.00 3.01
14:30:19 all 17.04 0.00 77.79 0.55 1.26 0.00 0.09 0.00 0.00 3.27
14:30:19 0 17.04 0.00 77.79 0.55 1.26 0.00 0.09 0.00 0.00 3.27
14:40:18 all 18.12 0.00 75.30 0.84 1.84 0.00 0.09 0.00 0.00 3.81
14:40:18 0 18.12 0.00 75.30 0.84 1.84 0.00 0.09 0.00 0.00 3.81
14:40:18 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:06 all 13.76 0.00 80.28 0.92 3.12 0.00 0.10 0.00 0.00 1.83
14:50:06 0 13.76 0.00 80.28 0.92 3.12 0.00 0.10 0.00 0.00 1.83
15:00:18 all 15.76 0.00 78.84 1.13 1.52 0.00 0.09 0.00 0.00 2.65
15:00:18 0 15.76 0.00 78.84 1.13 1.52 0.00 0.09 0.00 0.00 2.65
15:10:00 all 15.22 0.00 79.80 1.02 2.14 0.00 0.10 0.00 0.00 1.72
15:10:00 0 15.22 0.00 79.80 1.02 2.14 0.00 0.10 0.00 0.00 1.72
15:20:08 all 14.40 0.00 80.44 0.62 2.45 0.00 0.10 0.00 0.00 2.00
15:20:08 0 14.40 0.00 80.44 0.62 2.45 0.00 0.10 0.00 0.00 2.00
15:30:01 all 14.48 0.00 78.59 0.92 2.05 0.00 0.09 0.00 0.00 3.87
15:30:01 0 14.48 0.00 78.59 0.92 2.05 0.00 0.09 0.00 0.00 3.87
15:40:00 all 15.52 0.00 79.34 0.74 1.63 0.00 0.10 0.00 0.00 2.67
15:40:00 0 15.52 0.00 79.34 0.74 1.63 0.00 0.10 0.00 0.00 2.67
15:50:07 all 12.44 0.00 84.43 0.19 2.78 0.00 0.11 0.00 0.00 0.04
15:50:07 0 12.44 0.00 84.43 0.19 2.78 0.00 0.11 0.00 0.00 0.04
16:00:00 all 14.29 0.00 80.70 1.26 1.90 0.00 0.10 0.00 0.00 1.75
16:00:00 0 14.29 0.00 80.70 1.26 1.90 0.00 0.10 0.00 0.00 1.75
16:10:16 all 13.73 0.00 80.86 0.85 3.20 0.00 0.11 0.00 0.00 1.26
16:10:16 0 13.73 0.00 80.86 0.85 3.20 0.00 0.11 0.00 0.00 1.26
16:20:03 all 13.83 0.00 83.04 0.79 1.30 0.00 0.12 0.00 0.00 0.93
16:20:03 0 13.83 0.00 83.04 0.79 1.30 0.00 0.12 0.00 0.00 0.93
16:30:00 all 12.15 0.00 85.89 0.65 0.86 0.00 0.09 0.00 0.00 0.37
16:30:00 0 12.15 0.00 85.89 0.65 0.86 0.00 0.09 0.00 0.00 0.37
16:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
16:40:05 all 11.77 0.00 84.03 0.90 1.63 0.00 0.11 0.00 0.00 1.57
16:40:05 0 11.77 0.00 84.03 0.90 1.63 0.00 0.11 0.00 0.00 1.57
16:50:16 all 11.26 0.00 83.09 0.64 2.71 0.00 0.11 0.00 0.00 2.19
16:50:16 0 11.26 0.00 83.09 0.64 2.71 0.00 0.11 0.00 0.00 2.19
17:00:22 all 12.02 0.00 83.83 0.46 2.75 0.00 0.12 0.00 0.00 0.82
17:00:22 0 12.02 0.00 83.83 0.46 2.75 0.00 0.12 0.00 0.00 0.82
17:10:22 all 14.07 0.00 79.99 0.61 3.69 0.00 0.13 0.00 0.00 1.51
17:10:22 0 14.07 0.00 79.99 0.61 3.69 0.00 0.13 0.00 0.00 1.51
17:20:22 all 11.27 0.00 85.53 0.41 2.30 0.00 0.10 0.00 0.00 0.40
17:20:22 0 11.27 0.00 85.53 0.41 2.30 0.00 0.10 0.00 0.00 0.40
17:30:00 all 17.50 0.00 76.48 0.83 1.18 0.00 0.10 0.00 0.00 3.91
17:30:00 0 17.50 0.00 76.48 0.83 1.18 0.00 0.10 0.00 0.00 3.91
17:40:11 all 13.90 0.00 79.26 0.57 4.96 0.00 0.12 0.00 0.00 1.20
17:40:11 0 13.90 0.00 79.26 0.57 4.96 0.00 0.12 0.00 0.00 1.20
17:50:05 all 13.77 0.00 81.73 0.46 2.84 0.00 0.12 0.00 0.00 1.09
17:50:05 0 13.77 0.00 81.73 0.46 2.84 0.00 0.12 0.00 0.00 1.09
18:00:05 all 14.43 0.00 81.63 0.77 2.16 0.00 0.11 0.00 0.00 0.90
18:00:05 0 14.43 0.00 81.63 0.77 2.16 0.00 0.11 0.00 0.00 0.90
18:10:01 all 13.96 0.00 82.72 0.56 1.59 0.00 0.10 0.00 0.00 1.07
18:10:01 0 13.96 0.00 82.72 0.56 1.59 0.00 0.10 0.00 0.00 1.07
18:20:08 all 14.48 0.00 79.92 0.99 3.81 0.00 0.12 0.00 0.00 0.67
18:20:08 0 14.48 0.00 79.92 0.99 3.81 0.00 0.12 0.00 0.00 0.67
18:20:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18:30:08 all 14.85 0.00 81.71 1.19 1.33 0.00 0.10 0.00 0.00 0.83
18:30:08 0 14.85 0.00 81.71 1.19 1.33 0.00 0.10 0.00 0.00 0.83
18:40:00 all 17.32 0.00 80.97 0.69 0.53 0.00 0.10 0.00 0.00 0.38
18:40:00 0 17.32 0.00 80.97 0.69 0.53 0.00 0.10 0.00 0.00 0.38
18:50:02 all 16.16 0.00 80.63 1.53 0.59 0.00 0.09 0.00 0.00 1.02
18:50:02 0 16.16 0.00 80.63 1.53 0.59 0.00 0.09 0.00 0.00 1.02
19:00:10 all 16.38 0.00 79.93 1.59 0.73 0.00 0.09 0.00 0.00 1.29
19:00:10 0 16.38 0.00 79.93 1.59 0.73 0.00 0.09 0.00 0.00 1.29
19:10:04 all 15.65 0.00 80.44 1.48 1.49 0.00 0.09 0.00 0.00 0.84
19:10:04 0 15.65 0.00 80.44 1.48 1.49 0.00 0.09 0.00 0.00 0.84
19:20:09 all 15.08 0.00 81.50 1.15 0.38 0.00 0.09 0.00 0.00 1.80
19:20:09 0 15.08 0.00 81.50 1.15 0.38 0.00 0.09 0.00 0.00 1.80
19:30:23 all 15.66 0.00 80.22 0.98 1.51 0.00 0.10 0.00 0.00 1.53
19:30:23 0 15.66 0.00 80.22 0.98 1.51 0.00 0.10 0.00 0.00 1.53
19:40:22 all 15.03 0.00 81.44 0.60 1.05 0.00 0.10 0.00 0.00 1.78
19:40:22 0 15.03 0.00 81.44 0.60 1.05 0.00 0.10 0.00 0.00 1.78
19:50:00 all 13.15 0.00 80.57 1.55 0.81 0.00 0.10 0.00 0.00 3.82
19:50:00 0 13.15 0.00 80.57 1.55 0.81 0.00 0.10 0.00 0.00 3.82
20:00:10 all 14.07 0.00 81.93 0.72 0.45 0.00 0.09 0.00 0.00 2.73
20:00:10 0 14.07 0.00 81.93 0.72 0.45 0.00 0.09 0.00 0.00 2.73
20:10:01 all 14.32 0.00 81.46 0.62 1.49 0.00 0.10 0.00 0.00 2.01
20:10:01 0 14.32 0.00 81.46 0.62 1.49 0.00 0.10 0.00 0.00 2.01
20:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20:20:01 all 16.44 0.00 77.63 1.92 0.88 0.00 0.09 0.00 0.00 3.04
20:20:01 0 16.44 0.00 77.63 1.92 0.88 0.00 0.09 0.00 0.00 3.04
20:30:08 all 12.58 0.00 83.09 0.79 1.60 0.00 0.10 0.00 0.00 1.84
20:30:08 0 12.58 0.00 83.09 0.79 1.60 0.00 0.10 0.00 0.00 1.84
20:40:15 all 13.39 0.00 81.38 2.46 2.25 0.00 0.09 0.00 0.00 0.43
20:40:15 0 13.39 0.00 81.38 2.46 2.25 0.00 0.09 0.00 0.00 0.43
20:50:00 all 13.68 0.00 82.97 0.77 1.09 0.00 0.10 0.00 0.00 1.39
20:50:00 0 13.68 0.00 82.97 0.77 1.09 0.00 0.10 0.00 0.00 1.39
21:00:14 all 12.04 0.00 85.84 0.33 1.17 0.00 0.09 0.00 0.00 0.52
21:00:14 0 12.04 0.00 85.84 0.33 1.17 0.00 0.09 0.00 0.00 0.52
21:10:00 all 13.41 0.00 81.63 1.10 1.48 0.00 0.09 0.00 0.00 2.28
21:10:00 0 13.41 0.00 81.63 1.10 1.48 0.00 0.09 0.00 0.00 2.28
21:20:14 all 14.93 0.00 81.31 1.24 0.55 0.00 0.09 0.00 0.00 1.87
21:20:14 0 14.93 0.00 81.31 1.24 0.55 0.00 0.09 0.00 0.00 1.87
21:30:08 all 11.27 0.00 86.49 0.38 1.24 0.00 0.10 0.00 0.00 0.52
21:30:08 0 11.27 0.00 86.49 0.38 1.24 0.00 0.10 0.00 0.00 0.52
21:40:07 all 17.52 0.00 76.69 1.05 0.69 0.00 0.10 0.00 0.00 3.96
21:40:07 0 17.52 0.00 76.69 1.05 0.69 0.00 0.10 0.00 0.00 3.96
21:50:08 all 16.00 0.00 78.42 1.43 1.52 0.00 0.10 0.00 0.00 2.54
21:50:08 0 16.00 0.00 78.42 1.43 1.52 0.00 0.10 0.00 0.00 2.54
22:00:00 all 15.58 0.00 80.52 1.01 0.60 0.00 0.09 0.00 0.00 2.20
22:00:00 0 15.58 0.00 80.52 1.01 0.60 0.00 0.09 0.00 0.00 2.20
22:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
22:10:28 all 15.00 0.00 81.47 0.89 0.79 0.00 0.08 0.00 0.00 1.76
22:10:28 0 15.00 0.00 81.47 0.89 0.79 0.00 0.08 0.00 0.00 1.76
22:20:11 all 19.06 0.00 75.62 1.20 0.31 0.00 0.08 0.00 0.00 3.72
22:20:11 0 19.06 0.00 75.62 1.20 0.31 0.00 0.08 0.00 0.00 3.72
22:30:07 all 16.00 0.00 79.22 0.85 1.61 0.00 0.09 0.00 0.00 2.23
22:30:07 0 16.00 0.00 79.22 0.85 1.61 0.00 0.09 0.00 0.00 2.23
22:40:06 all 16.54 0.00 78.75 0.80 0.78 0.00 0.09 0.00 0.00 3.03
22:40:06 0 16.54 0.00 78.75 0.80 0.78 0.00 0.09 0.00 0.00 3.03
22:50:11 all 13.63 0.00 81.99 0.43 2.93 0.00 0.10 0.00 0.00 0.91
22:50:11 0 13.63 0.00 81.99 0.43 2.93 0.00 0.10 0.00 0.00 0.91
23:00:00 all 14.97 0.00 80.20 1.66 0.42 0.00 0.10 0.00 0.00 2.65
23:00:00 0 14.97 0.00 80.20 1.66 0.42 0.00 0.10 0.00 0.00 2.65
23:10:21 all 12.30 0.00 80.91 1.02 3.52 0.00 0.09 0.00 0.00 2.16
