File: /var/log/sysstat/sar02
Linux 6.8.0-88-generic (wordpress) 2026-02-02 _x86_64_ (1 CPU)
00:00:21 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:08 all 29.07 0.43 56.19 0.04 1.18 0.00 0.21 0.00 0.00 12.89
00:10:08 0 29.07 0.43 56.19 0.04 1.18 0.00 0.21 0.00 0.00 12.89
00:20:21 all 28.29 0.00 56.89 0.00 1.09 0.00 0.20 0.00 0.00 13.53
00:20:21 0 28.29 0.00 56.89 0.00 1.09 0.00 0.20 0.00 0.00 13.53
00:30:00 all 28.00 0.00 56.23 0.00 0.95 0.00 0.19 0.00 0.00 14.62
00:30:00 0 28.00 0.00 56.23 0.00 0.95 0.00 0.19 0.00 0.00 14.62
00:40:10 all 28.39 0.00 57.02 0.03 1.33 0.00 0.18 0.00 0.00 13.05
00:40:10 0 28.39 0.00 57.02 0.03 1.33 0.00 0.18 0.00 0.00 13.05
00:50:21 all 28.20 0.00 56.81 0.00 0.72 0.00 0.18 0.00 0.00 14.08
00:50:21 0 28.20 0.00 56.81 0.00 0.72 0.00 0.18 0.00 0.00 14.08
01:00:01 all 28.43 0.00 56.94 0.00 0.81 0.00 0.17 0.00 0.00 13.65
01:00:01 0 28.43 0.00 56.94 0.00 0.81 0.00 0.17 0.00 0.00 13.65
01:10:02 all 21.68 0.00 43.30 0.02 1.25 0.00 0.16 0.00 0.00 33.59
01:10:02 0 21.68 0.00 43.30 0.02 1.25 0.00 0.16 0.00 0.00 33.59
01:20:13 all 27.13 0.00 50.65 0.03 0.79 0.00 0.33 0.00 0.00 21.07
01:20:13 0 27.13 0.00 50.65 0.03 0.79 0.00 0.33 0.00 0.00 21.07
01:30:15 all 34.43 0.00 64.05 0.00 1.05 0.00 0.47 0.00 0.00 0.00
01:30:15 0 34.43 0.00 64.05 0.00 1.05 0.00 0.47 0.00 0.00 0.00
01:40:03 all 34.66 0.00 64.37 0.00 0.54 0.00 0.43 0.00 0.00 0.00
01:40:03 0 34.66 0.00 64.37 0.00 0.54 0.00 0.43 0.00 0.00 0.00
01:50:00 all 34.38 0.00 64.40 0.00 0.77 0.00 0.45 0.00 0.00 0.00
01:50:00 0 34.38 0.00 64.40 0.00 0.77 0.00 0.45 0.00 0.00 0.00
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:13 all 34.25 0.00 64.63 0.02 0.71 0.00 0.39 0.00 0.00 0.00
02:00:13 0 34.25 0.00 64.63 0.02 0.71 0.00 0.39 0.00 0.00 0.00
02:10:05 all 34.17 0.00 64.89 0.00 0.57 0.00 0.37 0.00 0.00 0.00
02:10:05 0 34.17 0.00 64.89 0.00 0.57 0.00 0.37 0.00 0.00 0.00
02:20:20 all 33.50 0.00 65.81 0.00 0.48 0.00 0.21 0.00 0.00 0.00
02:20:20 0 33.50 0.00 65.81 0.00 0.48 0.00 0.21 0.00 0.00 0.00
02:30:00 all 20.96 1.64 74.11 0.08 2.91 0.00 0.30 0.00 0.00 0.00
02:30:00 0 20.96 1.64 74.11 0.08 2.91 0.00 0.30 0.00 0.00 0.00
02:40:05 all 32.74 1.26 63.25 0.00 0.61 0.00 0.22 0.00 0.00 1.91
02:40:05 0 32.74 1.26 63.25 0.00 0.61 0.00 0.22 0.00 0.00 1.91
02:50:11 all 33.63 0.00 62.80 0.01 0.61 0.00 0.42 0.00 0.00 2.52
02:50:11 0 33.63 0.00 62.80 0.01 0.61 0.00 0.42 0.00 0.00 2.52
03:00:06 all 34.10 0.00 63.70 0.00 0.63 0.00 0.42 0.00 0.00 1.15
03:00:06 0 34.10 0.00 63.70 0.00 0.63 0.00 0.42 0.00 0.00 1.15
03:10:01 all 34.06 0.00 64.16 0.00 0.94 0.00 0.44 0.00 0.00 0.40
03:10:01 0 34.06 0.00 64.16 0.00 0.94 0.00 0.44 0.00 0.00 0.40
03:20:09 all 34.16 0.00 63.81 0.04 1.10 0.00 0.45 0.00 0.00 0.45
03:20:09 0 34.16 0.00 63.81 0.04 1.10 0.00 0.45 0.00 0.00 0.45
03:30:00 all 34.35 0.00 64.17 0.01 0.41 0.00 0.41 0.00 0.00 0.65
03:30:00 0 34.35 0.00 64.17 0.01 0.41 0.00 0.41 0.00 0.00 0.65
03:40:48 all 30.64 0.00 67.06 0.04 1.11 0.00 0.42 0.00 0.00 0.74
03:40:48 0 30.64 0.00 67.06 0.04 1.11 0.00 0.42 0.00 0.00 0.74
03:40:48 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:21 all 16.94 0.00 55.97 0.08 1.35 0.00 0.10 0.00 0.00 25.56
03:50:21 0 16.94 0.00 55.97 0.08 1.35 0.00 0.10 0.00 0.00 25.56
04:00:09 all 24.55 0.00 42.75 0.04 1.26 0.00 0.31 0.00 0.00 31.09
04:00:09 0 24.55 0.00 42.75 0.04 1.26 0.00 0.31 0.00 0.00 31.09
04:10:05 all 30.01 0.00 53.82 0.06 1.63 0.00 0.40 0.00 0.00 14.08
04:10:05 0 30.01 0.00 53.82 0.06 1.63 0.00 0.40 0.00 0.00 14.08
04:20:08 all 32.81 0.00 60.13 0.02 1.08 0.00 0.39 0.00 0.00 5.57
04:20:08 0 32.81 0.00 60.13 0.02 1.08 0.00 0.39 0.00 0.00 5.57
04:30:03 all 32.56 0.00 59.56 0.03 1.09 0.00 0.41 0.00 0.00 6.36
04:30:03 0 32.56 0.00 59.56 0.03 1.09 0.00 0.41 0.00 0.00 6.36
04:40:01 all 32.68 0.00 59.88 0.02 1.69 0.00 0.44 0.00 0.00 5.29
04:40:01 0 32.68 0.00 59.88 0.02 1.69 0.00 0.44 0.00 0.00 5.29
04:50:16 all 32.34 0.00 59.93 0.03 1.78 0.00 0.46 0.00 0.00 5.48
04:50:16 0 32.34 0.00 59.93 0.03 1.78 0.00 0.46 0.00 0.00 5.48
05:00:09 all 32.44 0.00 59.41 0.02 1.43 0.00 0.44 0.00 0.00 6.26
05:00:09 0 32.44 0.00 59.41 0.02 1.43 0.00 0.44 0.00 0.00 6.26
05:10:05 all 32.32 0.00 59.40 0.01 1.64 0.00 0.43 0.00 0.00 6.20
05:10:05 0 32.32 0.00 59.40 0.01 1.64 0.00 0.43 0.00 0.00 6.20
05:20:08 all 32.65 0.00 59.73 0.02 1.32 0.00 0.43 0.00 0.00 5.85
05:20:08 0 32.65 0.00 59.73 0.02 1.32 0.00 0.43 0.00 0.00 5.85
05:30:03 all 32.66 0.00 59.61 0.01 1.21 0.00 0.42 0.00 0.00 6.10
05:30:03 0 32.66 0.00 59.61 0.01 1.21 0.00 0.42 0.00 0.00 6.10
05:30:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:06 all 32.88 0.00 59.58 0.05 1.47 0.00 0.47 0.00 0.00 5.55
05:40:06 0 32.88 0.00 59.58 0.05 1.47 0.00 0.47 0.00 0.00 5.55
05:50:02 all 32.92 0.00 59.84 0.02 1.62 0.00 0.50 0.00 0.00 5.11
05:50:02 0 32.92 0.00 59.84 0.02 1.62 0.00 0.50 0.00 0.00 5.11
06:00:16 all 32.98 0.00 59.96 0.01 1.36 0.00 0.48 0.00 0.00 5.21
06:00:16 0 32.98 0.00 59.96 0.01 1.36 0.00 0.48 0.00 0.00 5.21
06:10:16 all 32.99 0.00 59.81 0.01 1.07 0.00 0.44 0.00 0.00 5.68
06:10:16 0 32.99 0.00 59.81 0.01 1.07 0.00 0.44 0.00 0.00 5.68
06:20:03 all 26.36 0.00 45.39 0.01 1.76 0.00 0.40 0.00 0.00 26.08
06:20:03 0 26.36 0.00 45.39 0.01 1.76 0.00 0.40 0.00 0.00 26.08
06:30:06 all 24.66 0.00 41.62 0.01 1.33 0.00 0.36 0.00 0.00 32.02
06:30:06 0 24.66 0.00 41.62 0.01 1.33 0.00 0.36 0.00 0.00 32.02
06:40:04 all 31.70 1.11 58.79 0.03 1.57 0.00 0.28 0.00 0.00 6.52
06:40:04 0 31.70 1.11 58.79 0.03 1.57 0.00 0.28 0.00 0.00 6.52
06:50:16 all 31.52 0.00 59.42 0.01 1.44 0.00 0.24 0.00 0.00 7.38
06:50:16 0 31.52 0.00 59.42 0.01 1.44 0.00 0.24 0.00 0.00 7.38
07:00:01 all 31.47 0.00 59.23 0.05 0.98 0.00 0.25 0.00 0.00 8.02
07:00:01 0 31.47 0.00 59.23 0.05 0.98 0.00 0.25 0.00 0.00 8.02
07:10:04 all 31.39 0.00 59.17 0.03 1.93 0.00 0.27 0.00 0.00 7.22
07:10:04 0 31.39 0.00 59.17 0.03 1.93 0.00 0.27 0.00 0.00 7.22
07:20:19 all 31.49 0.00 59.32 0.01 1.32 0.00 0.26 0.00 0.00 7.61
07:20:19 0 31.49 0.00 59.32 0.01 1.32 0.00 0.26 0.00 0.00 7.61
07:20:19 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:08 all 31.25 0.00 58.70 0.03 2.62 0.00 0.31 0.00 0.00 7.09
07:30:08 0 31.25 0.00 58.70 0.03 2.62 0.00 0.31 0.00 0.00 7.09
07:40:06 all 25.76 0.00 66.73 0.20 1.94 0.00 0.14 0.00 0.00 5.23
07:40:06 0 25.76 0.00 66.73 0.20 1.94 0.00 0.14 0.00 0.00 5.23
07:50:21 all 30.69 0.00 59.14 0.02 2.60 0.00 0.23 0.00 0.00 7.31
07:50:21 0 30.69 0.00 59.14 0.02 2.60 0.00 0.23 0.00 0.00 7.31
08:00:01 all 32.07 0.00 59.83 0.01 1.17 0.00 0.29 0.00 0.00 6.63
08:00:01 0 32.07 0.00 59.83 0.01 1.17 0.00 0.29 0.00 0.00 6.63
08:10:01 all 31.83 0.00 59.01 0.02 1.73 0.00 0.28 0.00 0.00 7.12
08:10:01 0 31.83 0.00 59.01 0.02 1.73 0.00 0.28 0.00 0.00 7.12
08:20:21 all 31.73 0.00 58.45 0.02 3.46 0.00 0.35 0.00 0.00 5.98
08:20:21 0 31.73 0.00 58.45 0.02 3.46 0.00 0.35 0.00 0.00 5.98
08:30:12 all 32.06 0.00 59.89 0.01 1.06 0.00 0.29 0.00 0.00 6.70
08:30:12 0 32.06 0.00 59.89 0.01 1.06 0.00 0.29 0.00 0.00 6.70
08:40:04 all 31.49 0.00 59.07 0.49 2.06 0.00 0.29 0.00 0.00 6.59
08:40:04 0 31.49 0.00 59.07 0.49 2.06 0.00 0.29 0.00 0.00 6.59
08:50:04 all 31.65 0.00 59.19 0.11 1.41 0.00 0.27 0.00 0.00 7.38
08:50:04 0 31.65 0.00 59.19 0.11 1.41 0.00 0.27 0.00 0.00 7.38
09:00:08 all 31.39 0.00 59.32 0.01 1.20 0.00 0.26 0.00 0.00 7.81
09:00:08 0 31.39 0.00 59.32 0.01 1.20 0.00 0.26 0.00 0.00 7.81
09:10:08 all 31.42 0.00 59.02 0.05 1.31 0.00 0.25 0.00 0.00 7.96
09:10:08 0 31.42 0.00 59.02 0.05 1.31 0.00 0.25 0.00 0.00 7.96
09:10:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:03 all 31.63 0.00 59.94 0.00 0.94 0.00 0.22 0.00 0.00 7.26
09:20:03 0 31.63 0.00 59.94 0.00 0.94 0.00 0.22 0.00 0.00 7.26
09:30:02 all 31.76 0.00 59.82 0.01 1.34 0.00 0.24 0.00 0.00 6.84
09:30:02 0 31.76 0.00 59.82 0.01 1.34 0.00 0.24 0.00 0.00 6.84
09:40:01 all 31.22 0.00 59.19 0.04 1.72 0.00 0.25 0.00 0.00 7.57
09:40:01 0 31.22 0.00 59.19 0.04 1.72 0.00 0.25 0.00 0.00 7.57
09:50:21 all 31.40 0.00 59.16 0.00 0.98 0.00 0.24 0.00 0.00 8.21
09:50:21 0 31.40 0.00 59.16 0.00 0.98 0.00 0.24 0.00 0.00 8.21
10:00:19 all 31.14 0.00 58.92 0.02 1.36 0.00 0.23 0.00 0.00 8.32
10:00:19 0 31.14 0.00 58.92 0.02 1.36 0.00 0.23 0.00 0.00 8.32
10:10:07 all 31.66 0.00 59.50 0.02 1.43 0.00 0.27 0.00 0.00 7.13
10:10:07 0 31.66 0.00 59.50 0.02 1.43 0.00 0.27 0.00 0.00 7.13
10:20:01 all 31.71 0.00 59.90 0.05 0.67 0.00 0.27 0.00 0.00 7.40
10:20:01 0 31.71 0.00 59.90 0.05 0.67 0.00 0.27 0.00 0.00 7.40
10:30:21 all 31.39 0.00 59.56 0.03 1.06 0.00 0.23 0.00 0.00 7.75
10:30:21 0 31.39 0.00 59.56 0.03 1.06 0.00 0.23 0.00 0.00 7.75
10:40:07 all 31.34 0.00 59.20 0.01 1.07 0.00 0.23 0.00 0.00 8.15
10:40:07 0 31.34 0.00 59.20 0.01 1.07 0.00 0.23 0.00 0.00 8.15
10:50:16 all 32.51 0.00 61.23 0.00 0.58 0.00 0.24 0.00 0.00 5.43
10:50:16 0 32.51 0.00 61.23 0.00 0.58 0.00 0.24 0.00 0.00 5.43
11:00:05 all 33.31 0.03 62.82 0.01 0.98 0.00 0.29 0.00 0.00 2.57
11:00:05 0 33.31 0.03 62.82 0.01 0.98 0.00 0.29 0.00 0.00 2.57
11:00:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 34.82 0.00 63.10 0.00 0.92 0.00 0.29 0.00 0.00 0.87
11:10:01 0 34.82 0.00 63.10 0.00 0.92 0.00 0.29 0.00 0.00 0.87
11:20:21 all 32.32 0.00 65.24 0.00 0.70 0.00 0.25 0.00 0.00 1.49
11:20:21 0 32.32 0.00 65.24 0.00 0.70 0.00 0.25 0.00 0.00 1.49
11:30:05 all 33.13 0.00 63.39 0.01 0.37 0.00 0.20 0.00 0.00 2.90
11:30:05 0 33.13 0.00 63.39 0.01 0.37 0.00 0.20 0.00 0.00 2.90
11:40:09 all 33.07 0.00 63.15 0.00 1.05 0.00 0.23 0.00 0.00 2.51
11:40:09 0 33.07 0.00 63.15 0.00 1.05 0.00 0.23 0.00 0.00 2.51
11:50:00 all 33.68 0.00 64.08 0.00 0.86 0.00 0.24 0.00 0.00 1.14
11:50:00 0 33.68 0.00 64.08 0.00 0.86 0.00 0.24 0.00 0.00 1.14
12:00:21 all 33.27 0.00 63.18 0.01 1.99 0.00 0.26 0.00 0.00 1.30
12:00:21 0 33.27 0.00 63.18 0.01 1.99 0.00 0.26 0.00 0.00 1.30
12:10:06 all 32.30 0.00 60.72 0.11 1.77 0.00 0.25 0.00 0.00 4.85
12:10:06 0 32.30 0.00 60.72 0.11 1.77 0.00 0.25 0.00 0.00 4.85
12:20:15 all 33.25 0.00 63.26 0.00 1.14 0.00 0.23 0.00 0.00 2.13
12:20:15 0 33.25 0.00 63.26 0.00 1.14 0.00 0.23 0.00 0.00 2.13
12:30:05 all 33.22 0.00 63.34 0.00 1.12 0.00 0.21 0.00 0.00 2.10
12:30:05 0 33.22 0.00 63.34 0.00 1.12 0.00 0.21 0.00 0.00 2.10
12:40:07 all 33.11 0.00 63.23 0.00 0.79 0.00 0.23 0.00 0.00 2.64
12:40:07 0 33.11 0.00 63.23 0.00 0.79 0.00 0.23 0.00 0.00 2.64
12:50:21 all 33.57 0.00 63.06 0.01 0.61 0.00 0.23 0.00 0.00 2.53
12:50:21 0 33.57 0.00 63.06 0.01 0.61 0.00 0.23 0.00 0.00 2.53
12:50:21 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 32.62 0.00 62.17 0.04 1.01 0.00 0.22 0.00 0.00 3.94
13:00:01 0 32.62 0.00 62.17 0.04 1.01 0.00 0.22 0.00 0.00 3.94
13:10:03 all 33.15 0.00 63.04 0.00 1.46 0.00 0.24 0.00 0.00 2.12
13:10:03 0 33.15 0.00 63.04 0.00 1.46 0.00 0.24 0.00 0.00 2.12
13:20:12 all 33.09 0.00 62.60 0.16 1.16 0.00 0.22 0.00 0.00 2.78
13:20:12 0 33.09 0.00 62.60 0.16 1.16 0.00 0.22 0.00 0.00 2.78
13:30:03 all 33.08 0.00 63.53 0.16 1.44 0.00 0.23 0.00 0.00 1.56
13:30:03 0 33.08 0.00 63.53 0.16 1.44 0.00 0.23 0.00 0.00 1.56
13:40:04 all 33.30 0.00 63.51 0.01 1.83 0.00 0.24 0.00 0.00 1.11
13:40:04 0 33.30 0.00 63.51 0.01 1.83 0.00 0.24 0.00 0.00 1.11
13:50:00 all 34.50 0.00 63.11 0.03 0.93 0.00 0.21 0.00 0.00 1.23
13:50:00 0 34.50 0.00 63.11 0.03 0.93 0.00 0.21 0.00 0.00 1.23
14:00:30 all 29.60 0.00 66.29 0.00 2.43 0.00 0.24 0.00 0.00 1.44
14:00:30 0 29.60 0.00 66.29 0.00 2.43 0.00 0.24 0.00 0.00 1.44
14:10:04 all 27.51 0.00 61.20 0.04 1.99 0.00 0.27 0.00 0.00 8.99
14:10:04 0 27.51 0.00 61.20 0.04 1.99 0.00 0.27 0.00 0.00 8.99
14:20:06 all 23.10 0.00 41.41 0.01 2.40 0.00 0.18 0.00 0.00 32.90
14:20:06 0 23.10 0.00 41.41 0.01 2.40 0.00 0.18 0.00 0.00 32.90
14:30:21 all 22.44 0.00 40.42 0.02 0.92 0.00 0.14 0.00 0.00 36.06
14:30:21 0 22.44 0.00 40.42 0.02 0.92 0.00 0.14 0.00 0.00 36.06
14:40:01 all 22.51 0.00 40.40 0.05 1.58 0.00 0.17 0.00 0.00 35.28
14:40:01 0 22.51 0.00 40.40 0.05 1.58 0.00 0.17 0.00 0.00 35.28
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:10 all 31.49 0.00 59.55 0.12 1.85 0.00 0.23 0.00 0.00 6.76
14:50:10 0 31.49 0.00 59.55 0.12 1.85 0.00 0.23 0.00 0.00 6.76
15:00:05 all 31.55 0.00 59.32 0.12 1.94 0.00 0.24 0.00 0.00 6.83
15:00:05 0 31.55 0.00 59.32 0.12 1.94 0.00 0.24 0.00 0.00 6.83
15:10:07 all 23.09 0.00 41.41 0.08 1.83 0.00 0.18 0.00 0.00 33.41
15:10:07 0 23.09 0.00 41.41 0.08 1.83 0.00 0.18 0.00 0.00 33.41
15:20:13 all 24.75 0.00 44.72 0.00 2.08 0.00 0.20 0.00 0.00 28.25
15:20:13 0 24.75 0.00 44.72 0.00 2.08 0.00 0.20 0.00 0.00 28.25
15:30:10 all 32.19 0.00 59.77 0.01 1.43 0.00 0.26 0.00 0.00 6.35
15:30:10 0 32.19 0.00 59.77 0.01 1.43 0.00 0.26 0.00 0.00 6.35
15:40:05 all 31.37 0.00 59.38 0.05 2.02 0.00 0.26 0.00 0.00 6.92
15:40:05 0 31.37 0.00 59.38 0.05 2.02 0.00 0.26 0.00 0.00 6.92
15:50:20 all 31.73 0.00 59.01 0.14 1.74 0.00 0.35 0.00 0.00 7.03
15:50:20 0 31.73 0.00 59.01 0.14 1.74 0.00 0.35 0.00 0.00 7.03
16:00:10 all 29.66 0.00 59.53 0.00 2.04 0.00 0.25 0.00 0.00 8.52
16:00:10 0 29.66 0.00 59.53 0.00 2.04 0.00 0.25 0.00 0.00 8.52
16:10:04 all 30.20 0.00 60.59 0.01 2.01 0.00 0.27 0.00 0.00 6.93
16:10:04 0 30.20 0.00 60.59 0.01 2.01 0.00 0.27 0.00 0.00 6.93
16:20:21 all 29.87 0.00 60.15 0.00 1.29 0.00 0.26 0.00 0.00 8.43
16:20:21 0 29.87 0.00 60.15 0.00 1.29 0.00 0.26 0.00 0.00 8.43
16:30:09 all 30.03 0.00 60.12 0.00 1.54 0.00 0.26 0.00 0.00 8.04
16:30:09 0 30.03 0.00 60.12 0.00 1.54 0.00 0.26 0.00 0.00 8.04
16:30:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
16:40:05 all 29.89 0.00 60.08 0.00 2.14 0.00 0.25 0.00 0.00 7.63
16:40:05 0 29.89 0.00 60.08 0.00 2.14 0.00 0.25 0.00 0.00 7.63
16:50:09 all 29.94 0.00 60.18 0.02 1.30 0.00 0.14 0.00 0.00 8.42
16:50:09 0 29.94 0.00 60.18 0.02 1.30 0.00 0.14 0.00 0.00 8.42
17:00:21 all 24.53 0.00 48.98 0.01 1.78 0.00 0.14 0.00 0.00 24.56
17:00:21 0 24.53 0.00 48.98 0.01 1.78 0.00 0.14 0.00 0.00 24.56
17:10:15 all 20.66 0.00 41.13 0.01 2.05 0.00 0.13 0.00 0.00 36.03
17:10:15 0 20.66 0.00 41.13 0.01 2.05 0.00 0.13 0.00 0.00 36.03
17:20:21 all 27.50 0.00 55.45 0.02 1.70 0.00 0.14 0.00 0.00 15.19
17:20:21 0 27.50 0.00 55.45 0.02 1.70 0.00 0.14 0.00 0.00 15.19
17:30:19 all 29.78 0.00 60.52 0.00 1.42 0.00 0.13 0.00 0.00 8.15
17:30:19 0 29.78 0.00 60.52 0.00 1.42 0.00 0.13 0.00 0.00 8.15
17:40:06 all 29.51 0.00 59.85 0.01 2.33 0.00 0.13 0.00 0.00 8.17
17:40:06 0 29.51 0.00 59.85 0.01 2.33 0.00 0.13 0.00 0.00 8.17
17:50:09 all 29.45 0.00 59.65 0.01 1.08 0.00 0.12 0.00 0.00 9.69
17:50:09 0 29.45 0.00 59.65 0.01 1.08 0.00 0.12 0.00 0.00 9.69
18:00:12 all 30.50 0.00 59.53 0.02 1.45 0.00 0.17 0.00 0.00 8.32
18:00:12 0 30.50 0.00 59.53 0.02 1.45 0.00 0.17 0.00 0.00 8.32
18:10:00 all 31.74 0.00 59.20 0.06 1.45 0.00 0.26 0.00 0.00 7.29
18:10:00 0 31.74 0.00 59.20 0.06 1.45 0.00 0.26 0.00 0.00 7.29
18:20:02 all 30.63 0.00 60.02 0.04 1.47 0.00 0.24 0.00 0.00 7.61
18:20:02 0 30.63 0.00 60.02 0.04 1.47 0.00 0.24 0.00 0.00 7.61
18:20:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18:30:09 all 29.70 0.00 59.59 0.07 1.84 0.00 0.22 0.00 0.00 8.57
18:30:09 0 29.70 0.00 59.59 0.07 1.84 0.00 0.22 0.00 0.00 8.57
18:40:02 all 29.89 0.00 59.98 0.00 1.14 0.00 0.25 0.00 0.00 8.73
18:40:02 0 29.89 0.00 59.98 0.00 1.14 0.00 0.25 0.00 0.00 8.73
18:50:19 all 29.54 0.00 58.98 0.59 0.94 0.00 0.24 0.00 0.00 9.71
18:50:19 0 29.54 0.00 58.98 0.59 0.94 0.00 0.24 0.00 0.00 9.71
19:00:06 all 29.68 0.00 59.50 0.01 1.14 0.00 0.22 0.00 0.00 9.45
19:00:06 0 29.68 0.00 59.50 0.01 1.14 0.00 0.22 0.00 0.00 9.45
19:10:01 all 29.78 0.00 60.03 0.00 2.21 0.00 0.26 0.00 0.00 7.71
19:10:01 0 29.78 0.00 60.03 0.00 2.21 0.00 0.26 0.00 0.00 7.71
19:20:04 all 30.26 0.00 60.15 0.00 1.53 0.00 0.24 0.00 0.00 7.82
19:20:04 0 30.26 0.00 60.15 0.00 1.53 0.00 0.24 0.00 0.00 7.82
19:30:19 all 30.11 0.00 60.44 0.00 1.38 0.00 0.20 0.00 0.00 7.87
19:30:19 0 30.11 0.00 60.44 0.00 1.38 0.00 0.20 0.00 0.00 7.87
19:40:01 all 29.81 0.00 59.99 0.66 1.94 0.00 0.11 0.00 0.00 7.48
19:40:01 0 29.81 0.00 59.99 0.66 1.94 0.00 0.11 0.00 0.00 7.48
19:50:03 all 29.98 0.00 59.78 0.00 1.56 0.00 0.23 0.00 0.00 8.45
19:50:03 0 29.98 0.00 59.78 0.00 1.56 0.00 0.23 0.00 0.00 8.45
20:00:02 all 29.82 0.00 59.69 0.00 1.33 0.00 0.23 0.00 0.00 8.93
20:00:02 0 29.82 0.00 59.69 0.00 1.33 0.00 0.23 0.00 0.00 8.93
20:10:00 all 29.42 0.00 59.84 0.00 2.27 0.00 0.13 0.00 0.00 8.33
20:10:00 0 29.42 0.00 59.84 0.00 2.27 0.00 0.13 0.00 0.00 8.33
20:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20:20:00 all 30.29 0.00 61.31 0.01 1.51 0.00 0.12 0.00 0.00 6.76
20:20:00 0 30.29 0.00 61.31 0.01 1.51 0.00 0.12 0.00 0.00 6.76
20:30:19 all 30.47 0.00 61.93 0.00 1.42 0.00 0.09 0.00 0.00 6.08
20:30:19 0 30.47 0.00 61.93 0.00 1.42 0.00 0.09 0.00 0.00 6.08
20:40:04 all 29.81 0.00 60.95 0.10 1.73 0.00 0.11 0.00 0.00 7.31
20:40:04 0 29.81 0.00 60.95 0.10 1.73 0.00 0.11 0.00 0.00 7.31
20:50:09 all 30.17 0.00 61.90 0.00 1.09 0.00 0.10 0.00 0.00 6.74
20:50:09 0 30.17 0.00 61.90 0.00 1.09 0.00 0.10 0.00 0.00 6.74
21:00:21 all 29.76 0.00 60.87 0.00 1.67 0.00 0.10 0.00 0.00 7.61
21:00:21 0 29.76 0.00 60.87 0.00 1.67 0.00 0.10 0.00 0.00 7.61
21:10:01 all 29.81 0.00 60.90 0.01 1.99 0.00 0.09 0.00 0.00 7.21
21:10:01 0 29.81 0.00 60.90 0.01 1.99 0.00 0.09 0.00 0.00 7.21
21:20:03 all 29.76 0.00 60.41 0.09 2.77 0.00 0.15 0.00 0.00 6.81
21:20:03 0 29.76 0.00 60.41 0.09 2.77 0.00 0.15 0.00 0.00 6.81
21:30:09 all 30.38 0.00 61.09 0.01 2.34 0.00 0.21 0.00 0.00 5.97
21:30:09 0 30.38 0.00 61.09 0.01 2.34 0.00 0.21 0.00 0.00 5.97
21:40:04 all 30.51 0.00 60.85 0.00 1.97 0.00 0.29 0.00 0.00 6.37
21:40:04 0 30.51 0.00 60.85 0.00 1.97 0.00 0.29 0.00 0.00 6.37
21:50:19 all 30.57 0.00 61.25 0.00 1.58 0.00 0.29 0.00 0.00 6.31
21:50:19 0 30.57 0.00 61.25 0.00 1.58 0.00 0.29 0.00 0.00 6.31
22:00:21 all 30.23 0.00 60.76 0.00 1.98 0.00 0.25 0.00 0.00 6.78
22:00:21 0 30.23 0.00 60.76 0.00 1.98 0.00 0.25 0.00 0.00 6.78
22:00:21 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
22:10:03 all 29.92 0.00 60.30 0.00 2.72 0.00 0.27 0.00 0.00 6.79
22:10:03 0 29.92 0.00 60.30 0.00 2.72 0.00 0.27 0.00 0.00 6.79
22:20:18 all 30.15 0.00 61.00 0.00 1.68 0.00 0.24 0.00 0.00 6.92
22:20:18 0 30.15 0.00 61.00 0.00 1.68 0.00 0.24 0.00 0.00 6.92
22:30:19 all 30.17 0.00 60.73 0.02 1.79 0.00 0.25 0.00 0.00 7.04
22:30:19 0 30.17 0.00 60.73 0.02 1.79 0.00 0.25 0.00 0.00 7.04
22:40:06 all 30.08 0.00 60.87 0.01 2.66 0.00 0.26 0.00 0.00 6.13
22:40:06 0 30.08 0.00 60.87 0.01 2.66 0.00 0.26 0.00 0.00 6.13
22:50:05 all 32.69 0.00 59.66 0.13 1.42 0.00 0.47 0.00 0.00 5.64
22:50:05 0 32.69 0.00 59.66 0.13 1.42 0.00 0.47 0.00 0.00 5.64
23:00:03 all 33.15 0.00 60.01 0.02 1.48 0.00 0.49 0.00 0.00 4.85
23:00:03 0 33.15 0.00 60.01 0.02 1.48 0.00 0.49 0.00 0.00 4.85
23:10:07 all 31.44 0.00 58.67 0.03 2.49 0.00 0.43 0.00 0.00 6.95
23:10:07 0 31.44 0.00 58.67 0.03 2.49 0.00 0.43 0.00 0.00 6.95
23:20:03 all 25.51 0.00 42.86 0.13 2.72 0.00 0.45 0.00 0.00 28.35
