File: //var/log/sysstat/sar28
Linux 6.8.0-88-generic (wordpress) 2026-01-28 _x86_64_ (1 CPU)
00:00:18 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:21 all 24.70 0.31 58.31 2.18 1.36 0.00 0.12 0.00 0.00 13.02
00:10:21 0 24.70 0.31 58.31 2.18 1.36 0.00 0.12 0.00 0.00 13.02
00:20:18 all 28.31 0.00 55.55 0.28 0.55 0.00 0.12 0.00 0.00 15.19
00:20:18 0 28.31 0.00 55.55 0.28 0.55 0.00 0.12 0.00 0.00 15.19
00:30:18 all 28.92 0.00 56.91 0.07 0.53 0.00 0.12 0.00 0.00 13.43
00:30:18 0 28.92 0.00 56.91 0.07 0.53 0.00 0.12 0.00 0.00 13.43
00:40:00 all 29.21 0.00 57.43 0.22 0.82 0.00 0.13 0.00 0.00 12.18
00:40:00 0 29.21 0.00 57.43 0.22 0.82 0.00 0.13 0.00 0.00 12.18
00:50:07 all 29.08 0.00 58.37 0.21 0.68 0.00 0.13 0.00 0.00 11.52
00:50:07 0 29.08 0.00 58.37 0.21 0.68 0.00 0.13 0.00 0.00 11.52
01:00:04 all 28.84 0.00 55.99 0.15 0.66 0.00 0.13 0.00 0.00 14.24
01:00:04 0 28.84 0.00 55.99 0.15 0.66 0.00 0.13 0.00 0.00 14.24
01:10:21 all 29.44 0.00 57.82 0.12 1.15 0.00 0.12 0.00 0.00 11.34
01:10:21 0 29.44 0.00 57.82 0.12 1.15 0.00 0.12 0.00 0.00 11.34
01:20:07 all 29.62 0.00 58.20 0.06 0.63 0.00 0.12 0.00 0.00 11.36
01:20:07 0 29.62 0.00 58.20 0.06 0.63 0.00 0.12 0.00 0.00 11.36
01:30:21 all 28.20 0.00 55.70 0.17 0.56 0.00 0.11 0.00 0.00 15.26
01:30:21 0 28.20 0.00 55.70 0.17 0.56 0.00 0.11 0.00 0.00 15.26
01:40:21 all 27.94 0.00 55.67 0.42 0.78 0.00 0.11 0.00 0.00 15.09
01:40:21 0 27.94 0.00 55.67 0.42 0.78 0.00 0.11 0.00 0.00 15.09
01:50:10 all 29.08 0.00 57.02 0.06 0.56 0.00 0.10 0.00 0.00 13.18
01:50:10 0 29.08 0.00 57.02 0.06 0.56 0.00 0.10 0.00 0.00 13.18
01:50:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 28.76 0.00 55.77 0.56 0.43 0.00 0.11 0.00 0.00 14.37
02:00:00 0 28.76 0.00 55.77 0.56 0.43 0.00 0.11 0.00 0.00 14.37
02:10:00 all 29.98 0.00 57.06 0.13 0.92 0.00 0.13 0.00 0.00 11.79
02:10:00 0 29.98 0.00 57.06 0.13 0.92 0.00 0.13 0.00 0.00 11.79
02:20:21 all 31.51 0.00 60.89 0.17 0.95 0.00 0.16 0.00 0.00 6.32
02:20:21 0 31.51 0.00 60.89 0.17 0.95 0.00 0.16 0.00 0.00 6.32
02:30:10 all 29.97 0.00 58.29 0.10 0.75 0.00 0.13 0.00 0.00 10.77
02:30:10 0 29.97 0.00 58.29 0.10 0.75 0.00 0.13 0.00 0.00 10.77
02:40:00 all 30.13 0.00 61.13 0.11 0.99 0.00 0.17 0.00 0.00 7.47
02:40:00 0 30.13 0.00 61.13 0.11 0.99 0.00 0.17 0.00 0.00 7.47
02:50:21 all 29.60 0.00 68.45 0.10 1.72 0.00 0.13 0.00 0.00 0.00
02:50:21 0 29.60 0.00 68.45 0.10 1.72 0.00 0.13 0.00 0.00 0.00
03:00:04 all 32.22 0.00 66.90 0.04 0.71 0.00 0.12 0.00 0.00 0.01
03:00:04 0 32.22 0.00 66.90 0.04 0.71 0.00 0.12 0.00 0.00 0.01
03:10:10 all 31.37 0.00 66.69 0.02 1.78 0.00 0.13 0.00 0.00 0.00
03:10:10 0 31.37 0.00 66.69 0.02 1.78 0.00 0.13 0.00 0.00 0.00
03:20:00 all 30.48 0.00 67.91 0.01 1.45 0.00 0.15 0.00 0.00 0.00
03:20:00 0 30.48 0.00 67.91 0.01 1.45 0.00 0.15 0.00 0.00 0.00
03:30:09 all 31.48 0.00 66.21 0.02 2.17 0.00 0.12 0.00 0.00 0.00
03:30:09 0 31.48 0.00 66.21 0.02 2.17 0.00 0.12 0.00 0.00 0.00
03:40:02 all 32.41 0.00 66.84 0.11 0.52 0.00 0.12 0.00 0.00 0.00
03:40:02 0 32.41 0.00 66.84 0.11 0.52 0.00 0.12 0.00 0.00 0.00
03:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:03 all 32.48 0.00 67.10 0.00 0.31 0.00 0.10 0.00 0.00 0.01
03:50:03 0 32.48 0.00 67.10 0.00 0.31 0.00 0.10 0.00 0.00 0.01
04:00:11 all 31.91 0.00 67.37 0.08 0.43 0.00 0.09 0.00 0.00 0.12
04:00:11 0 31.91 0.00 67.37 0.08 0.43 0.00 0.09 0.00 0.00 0.12
04:10:10 all 32.03 0.00 67.16 0.12 0.36 0.00 0.11 0.00 0.00 0.22
04:10:10 0 32.03 0.00 67.16 0.12 0.36 0.00 0.11 0.00 0.00 0.22
04:20:05 all 32.31 0.00 66.52 0.55 0.24 0.00 0.12 0.00 0.00 0.26
04:20:05 0 32.31 0.00 66.52 0.55 0.24 0.00 0.12 0.00 0.00 0.26
04:30:13 all 31.94 0.00 66.92 0.15 0.53 0.00 0.12 0.00 0.00 0.34
04:30:13 0 31.94 0.00 66.92 0.15 0.53 0.00 0.12 0.00 0.00 0.34
04:40:09 all 29.24 0.00 69.35 0.23 0.58 0.00 0.14 0.00 0.00 0.45
04:40:09 0 29.24 0.00 69.35 0.23 0.58 0.00 0.14 0.00 0.00 0.45
04:50:10 all 29.21 0.00 69.71 0.32 0.32 0.00 0.11 0.00 0.00 0.34
04:50:10 0 29.21 0.00 69.71 0.32 0.32 0.00 0.11 0.00 0.00 0.34
05:00:21 all 28.45 0.00 70.07 0.19 0.61 0.00 0.12 0.00 0.00 0.56
05:00:21 0 28.45 0.00 70.07 0.19 0.61 0.00 0.12 0.00 0.00 0.56
05:10:06 all 25.06 0.00 71.58 0.69 0.59 0.00 0.12 0.00 0.00 1.97
05:10:06 0 25.06 0.00 71.58 0.69 0.59 0.00 0.12 0.00 0.00 1.97
05:20:11 all 25.69 0.00 71.30 1.31 0.54 0.00 0.12 0.00 0.00 1.03
05:20:11 0 25.69 0.00 71.30 1.31 0.54 0.00 0.12 0.00 0.00 1.03
05:30:10 all 28.86 0.00 62.46 0.94 1.01 0.00 0.13 0.00 0.00 6.60
05:30:10 0 28.86 0.00 62.46 0.94 1.01 0.00 0.13 0.00 0.00 6.60
05:30:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:21 all 27.85 0.00 60.73 1.35 1.01 0.00 0.12 0.00 0.00 8.96
05:40:21 0 27.85 0.00 60.73 1.35 1.01 0.00 0.12 0.00 0.00 8.96
05:50:20 all 28.39 0.00 64.09 0.77 1.32 0.00 0.14 0.00 0.00 5.30
05:50:20 0 28.39 0.00 64.09 0.77 1.32 0.00 0.14 0.00 0.00 5.30
06:00:21 all 24.87 0.00 64.63 1.09 1.31 0.00 0.11 0.00 0.00 7.98
06:00:21 0 24.87 0.00 64.63 1.09 1.31 0.00 0.11 0.00 0.00 7.98
06:10:05 all 24.53 0.00 66.34 0.97 2.03 0.00 0.12 0.00 0.00 6.00
06:10:05 0 24.53 0.00 66.34 0.97 2.03 0.00 0.12 0.00 0.00 6.00
06:20:12 all 27.75 0.00 65.57 0.69 1.47 0.00 0.12 0.00 0.00 4.40
06:20:12 0 27.75 0.00 65.57 0.69 1.47 0.00 0.12 0.00 0.00 4.40
06:30:10 all 29.18 0.00 64.76 0.44 1.61 0.00 0.12 0.00 0.00 3.89
06:30:10 0 29.18 0.00 64.76 0.44 1.61 0.00 0.12 0.00 0.00 3.89
06:40:21 all 26.11 0.00 65.10 0.88 1.29 0.00 0.12 0.00 0.00 6.52
06:40:21 0 26.11 0.00 65.10 0.88 1.29 0.00 0.12 0.00 0.00 6.52
06:50:00 all 26.11 0.00 69.28 0.63 1.67 0.00 0.11 0.00 0.00 2.20
06:50:00 0 26.11 0.00 69.28 0.63 1.67 0.00 0.11 0.00 0.00 2.20
07:00:00 all 18.43 0.00 75.06 0.89 5.48 0.00 0.14 0.00 0.00 0.00
07:00:00 0 18.43 0.00 75.06 0.89 5.48 0.00 0.14 0.00 0.00 0.00
07:10:00 all 15.90 0.00 79.92 0.60 3.46 0.00 0.12 0.00 0.00 0.00
07:10:00 0 15.90 0.00 79.92 0.60 3.46 0.00 0.12 0.00 0.00 0.00
07:20:00 all 14.85 0.00 79.24 0.70 5.07 0.00 0.14 0.00 0.00 0.00
07:20:00 0 14.85 0.00 79.24 0.70 5.07 0.00 0.14 0.00 0.00 0.00
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 15.57 0.00 79.22 1.01 4.05 0.00 0.14 0.00 0.00 0.00
07:30:00 0 15.57 0.00 79.22 1.01 4.05 0.00 0.14 0.00 0.00 0.00
07:40:19 all 14.02 2.20 78.57 0.98 3.34 0.00 0.13 0.00 0.00 0.77
07:40:19 0 14.02 2.20 78.57 0.98 3.34 0.00 0.13 0.00 0.00 0.77
07:50:10 all 31.75 0.00 63.96 0.03 1.84 0.00 0.13 0.00 0.00 2.29
07:50:10 0 31.75 0.00 63.96 0.03 1.84 0.00 0.13 0.00 0.00 2.29
08:00:02 all 25.29 0.00 64.97 0.78 2.84 0.00 0.16 0.00 0.00 5.95
08:00:02 0 25.29 0.00 64.97 0.78 2.84 0.00 0.16 0.00 0.00 5.95
08:10:20 all 22.42 0.00 69.75 1.21 2.95 0.00 0.18 0.00 0.00 3.50
08:10:20 0 22.42 0.00 69.75 1.21 2.95 0.00 0.18 0.00 0.00 3.50
08:20:13 all 21.75 0.00 67.54 1.22 3.26 0.00 0.16 0.00 0.00 6.07
08:20:13 0 21.75 0.00 67.54 1.22 3.26 0.00 0.16 0.00 0.00 6.07
08:30:01 all 22.67 0.00 67.36 1.19 2.35 0.00 0.14 0.00 0.00 6.31
08:30:01 0 22.67 0.00 67.36 1.19 2.35 0.00 0.14 0.00 0.00 6.31
08:40:10 all 21.12 0.00 63.08 3.14 5.14 0.00 0.15 0.00 0.00 7.37
08:40:10 0 21.12 0.00 63.08 3.14 5.14 0.00 0.15 0.00 0.00 7.37
08:50:09 all 21.40 0.00 67.82 1.53 3.00 0.00 0.15 0.00 0.00 6.11
08:50:09 0 21.40 0.00 67.82 1.53 3.00 0.00 0.15 0.00 0.00 6.11
09:00:10 all 23.70 0.00 67.55 1.31 2.27 0.00 0.13 0.00 0.00 5.04
09:00:10 0 23.70 0.00 67.55 1.31 2.27 0.00 0.13 0.00 0.00 5.04
09:10:08 all 21.57 0.04 70.40 1.71 1.78 0.00 0.14 0.00 0.00 4.36
09:10:08 0 21.57 0.04 70.40 1.71 1.78 0.00 0.14 0.00 0.00 4.36
09:10:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 23.20 0.00 69.49 1.11 1.17 0.00 0.12 0.00 0.00 4.90
09:20:00 0 23.20 0.00 69.49 1.11 1.17 0.00 0.12 0.00 0.00 4.90
09:30:01 all 22.08 0.00 69.59 1.46 1.96 0.00 0.15 0.00 0.00 4.76
09:30:01 0 22.08 0.00 69.59 1.46 1.96 0.00 0.15 0.00 0.00 4.76
09:40:08 all 18.53 0.00 69.85 1.60 1.48 0.00 0.13 0.00 0.00 8.42
09:40:08 0 18.53 0.00 69.85 1.60 1.48 0.00 0.13 0.00 0.00 8.42
09:50:20 all 24.93 0.00 64.68 1.15 1.51 0.00 0.11 0.00 0.00 7.62
09:50:20 0 24.93 0.00 64.68 1.15 1.51 0.00 0.11 0.00 0.00 7.62
10:00:03 all 23.39 0.00 69.02 1.56 0.91 0.00 0.12 0.00 0.00 5.01
10:00:03 0 23.39 0.00 69.02 1.56 0.91 0.00 0.12 0.00 0.00 5.01
10:10:06 all 21.45 0.00 67.90 1.34 2.19 0.00 0.14 0.00 0.00 6.98
10:10:06 0 21.45 0.00 67.90 1.34 2.19 0.00 0.14 0.00 0.00 6.98
10:20:04 all 20.68 0.00 69.09 1.34 1.67 0.00 0.14 0.00 0.00 7.08
10:20:04 0 20.68 0.00 69.09 1.34 1.67 0.00 0.14 0.00 0.00 7.08
10:30:14 all 20.81 0.00 69.08 1.87 1.49 0.00 0.14 0.00 0.00 6.62
10:30:14 0 20.81 0.00 69.08 1.87 1.49 0.00 0.14 0.00 0.00 6.62
10:40:04 all 20.54 0.00 70.64 2.00 1.86 0.00 0.15 0.00 0.00 4.81
10:40:04 0 20.54 0.00 70.64 2.00 1.86 0.00 0.15 0.00 0.00 4.81
10:50:10 all 18.22 0.00 69.43 2.20 1.21 0.00 0.12 0.00 0.00 8.82
10:50:10 0 18.22 0.00 69.43 2.20 1.21 0.00 0.12 0.00 0.00 8.82
11:00:13 all 32.13 0.00 65.81 0.11 0.72 0.00 0.16 0.00 0.00 1.07
11:00:13 0 32.13 0.00 65.81 0.11 0.72 0.00 0.16 0.00 0.00 1.07
11:00:13 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:10 all 31.38 0.00 62.85 0.12 1.32 0.00 0.29 0.00 0.00 4.05
11:10:10 0 31.38 0.00 62.85 0.12 1.32 0.00 0.29 0.00 0.00 4.05
11:20:08 all 31.22 0.00 62.65 0.04 1.32 0.00 0.13 0.00 0.00 4.64
11:20:08 0 31.22 0.00 62.65 0.04 1.32 0.00 0.13 0.00 0.00 4.64
11:30:05 all 31.20 0.00 62.40 0.03 2.36 0.00 0.15 0.00 0.00 3.86
11:30:05 0 31.20 0.00 62.40 0.03 2.36 0.00 0.15 0.00 0.00 3.86
11:40:04 all 30.95 0.00 63.93 0.09 1.17 0.00 0.12 0.00 0.00 3.74
11:40:04 0 30.95 0.00 63.93 0.09 1.17 0.00 0.12 0.00 0.00 3.74
11:50:01 all 28.64 0.00 67.95 0.31 1.70 0.00 0.16 0.00 0.00 1.24
11:50:01 0 28.64 0.00 67.95 0.31 1.70 0.00 0.16 0.00 0.00 1.24
12:00:01 all 25.44 0.00 70.03 0.60 2.68 0.00 0.17 0.00 0.00 1.08
12:00:01 0 25.44 0.00 70.03 0.60 2.68 0.00 0.17 0.00 0.00 1.08
12:10:21 all 17.73 0.00 67.28 2.38 3.33 0.00 0.16 0.00 0.00 9.13
12:10:21 0 17.73 0.00 67.28 2.38 3.33 0.00 0.16 0.00 0.00 9.13
12:20:03 all 18.67 0.00 67.91 3.98 0.19 0.00 0.11 0.00 0.00 9.14
12:20:03 0 18.67 0.00 67.91 3.98 0.19 0.00 0.11 0.00 0.00 9.14
12:30:20 all 21.19 0.00 64.35 3.03 0.28 0.00 0.12 0.00 0.00 11.04
12:30:20 0 21.19 0.00 64.35 3.03 0.28 0.00 0.12 0.00 0.00 11.04
12:40:17 all 17.77 0.00 61.95 3.71 0.18 0.00 0.09 0.00 0.00 16.29
12:40:17 0 17.77 0.00 61.95 3.71 0.18 0.00 0.09 0.00 0.00 16.29
12:50:20 all 18.67 0.00 67.55 2.77 0.22 0.00 0.10 0.00 0.00 10.70
12:50:20 0 18.67 0.00 67.55 2.77 0.22 0.00 0.10 0.00 0.00 10.70
12:50:20 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:21 all 14.78 0.00 73.14 2.06 0.50 0.00 0.09 0.00 0.00 9.43
13:00:21 0 14.78 0.00 73.14 2.06 0.50 0.00 0.09 0.00 0.00 9.43
13:10:01 all 17.54 0.00 66.03 2.78 0.89 0.00 0.11 0.00 0.00 12.65
13:10:01 0 17.54 0.00 66.03 2.78 0.89 0.00 0.11 0.00 0.00 12.65
13:20:01 all 20.06 0.00 64.72 2.82 0.43 0.00 0.12 0.00 0.00 11.85
13:20:01 0 20.06 0.00 64.72 2.82 0.43 0.00 0.12 0.00 0.00 11.85
13:30:06 all 16.09 0.00 71.06 3.81 0.43 0.00 0.10 0.00 0.00 8.51
13:30:06 0 16.09 0.00 71.06 3.81 0.43 0.00 0.10 0.00 0.00 8.51
13:40:00 all 18.48 0.00 65.29 2.95 0.31 0.00 0.11 0.00 0.00 12.87
13:40:00 0 18.48 0.00 65.29 2.95 0.31 0.00 0.11 0.00 0.00 12.87
13:50:00 all 16.12 0.00 80.90 2.50 0.39 0.00 0.09 0.00 0.00 0.00
13:50:00 0 16.12 0.00 80.90 2.50 0.39 0.00 0.09 0.00 0.00 0.00
14:00:11 all 22.39 0.00 66.37 0.67 0.49 0.00 0.09 0.00 0.00 9.99
14:00:11 0 22.39 0.00 66.37 0.67 0.49 0.00 0.09 0.00 0.00 9.99
14:10:03 all 28.35 0.00 67.76 0.49 0.72 0.00 0.13 0.00 0.00 2.56
14:10:03 0 28.35 0.00 67.76 0.49 0.72 0.00 0.13 0.00 0.00 2.56
14:20:00 all 22.68 0.00 74.63 0.51 1.03 0.00 0.14 0.00 0.00 1.01
14:20:00 0 22.68 0.00 74.63 0.51 1.03 0.00 0.14 0.00 0.00 1.01
14:30:00 all 25.54 0.00 71.44 0.64 0.82 0.00 0.14 0.00 0.00 1.41
14:30:00 0 25.54 0.00 71.44 0.64 0.82 0.00 0.14 0.00 0.00 1.41
14:40:09 all 22.82 0.00 73.41 0.70 1.26 0.00 0.14 0.00 0.00 1.67
14:40:09 0 22.82 0.00 73.41 0.70 1.26 0.00 0.14 0.00 0.00 1.67
14:40:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 17.51 0.00 78.64 1.81 0.91 0.00 0.11 0.00 0.00 1.01
14:50:01 0 17.51 0.00 78.64 1.81 0.91 0.00 0.11 0.00 0.00 1.01
15:00:02 all 16.59 0.00 78.27 3.32 1.19 0.00 0.10 0.00 0.00 0.54
15:00:02 0 16.59 0.00 78.27 3.32 1.19 0.00 0.10 0.00 0.00 0.54
15:10:17 all 11.12 0.00 84.84 0.75 2.61 0.00 0.10 0.00 0.00 0.58
15:10:17 0 11.12 0.00 84.84 0.75 2.61 0.00 0.10 0.00 0.00 0.58
15:20:19 all 11.66 0.00 85.90 0.31 1.53 0.00 0.10 0.00 0.00 0.50
15:20:19 0 11.66 0.00 85.90 0.31 1.53 0.00 0.10 0.00 0.00 0.50
15:30:21 all 19.62 0.00 72.37 0.62 0.69 0.00 0.10 0.00 0.00 6.61
15:30:21 0 19.62 0.00 72.37 0.62 0.69 0.00 0.10 0.00 0.00 6.61
15:40:22 all 21.02 0.00 60.58 2.01 1.49 0.00 0.12 0.00 0.00 14.79
15:40:22 0 21.02 0.00 60.58 2.01 1.49 0.00 0.12 0.00 0.00 14.79
15:50:21 all 21.20 0.00 71.55 1.41 2.07 0.00 0.16 0.00 0.00 3.61
15:50:21 0 21.20 0.00 71.55 1.41 2.07 0.00 0.16 0.00 0.00 3.61
16:00:00 all 20.66 0.00 72.19 2.19 0.41 0.00 0.14 0.00 0.00 4.41
16:00:00 0 20.66 0.00 72.19 2.19 0.41 0.00 0.14 0.00 0.00 4.41
16:10:00 all 21.50 0.00 67.34 2.39 1.25 0.00 0.14 0.00 0.00 7.37
16:10:00 0 21.50 0.00 67.34 2.39 1.25 0.00 0.14 0.00 0.00 7.37
16:20:00 all 14.45 0.00 72.52 1.67 1.07 0.00 0.13 0.00 0.00 10.15
16:20:00 0 14.45 0.00 72.52 1.67 1.07 0.00 0.13 0.00 0.00 10.15
16:30:20 all 20.73 0.00 71.31 1.94 1.04 0.00 0.15 0.00 0.00 4.83
16:30:20 0 20.73 0.00 71.31 1.94 1.04 0.00 0.15 0.00 0.00 4.83
16:30:20 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
16:40:09 all 21.81 0.00 67.67 3.27 0.67 0.00 0.17 0.00 0.00 6.41
16:40:09 0 21.81 0.00 67.67 3.27 0.67 0.00 0.17 0.00 0.00 6.41
16:50:19 all 21.02 0.00 68.69 3.08 0.72 0.00 0.15 0.00 0.00 6.35
16:50:19 0 21.02 0.00 68.69 3.08 0.72 0.00 0.15 0.00 0.00 6.35
17:00:18 all 18.12 0.00 70.14 1.96 0.97 0.00 0.14 0.00 0.00 8.66
17:00:18 0 18.12 0.00 70.14 1.96 0.97 0.00 0.14 0.00 0.00 8.66
17:10:08 all 21.91 0.00 71.14 1.52 0.78 0.00 0.16 0.00 0.00 4.49
17:10:08 0 21.91 0.00 71.14 1.52 0.78 0.00 0.16 0.00 0.00 4.49
17:20:04 all 22.13 0.00 68.16 2.33 0.89 0.00 0.17 0.00 0.00 6.32
17:20:04 0 22.13 0.00 68.16 2.33 0.89 0.00 0.17 0.00 0.00 6.32
17:30:04 all 18.44 0.00 68.78 2.96 1.21 0.00 0.12 0.00 0.00 8.48
17:30:04 0 18.44 0.00 68.78 2.96 1.21 0.00 0.12 0.00 0.00 8.48
17:40:21 all 23.67 0.00 69.64 1.35 0.89 0.00 0.13 0.00 0.00 4.31
17:40:21 0 23.67 0.00 69.64 1.35 0.89 0.00 0.13 0.00 0.00 4.31
17:50:13 all 22.29 0.00 63.94 1.68 1.06 0.00 0.12 0.00 0.00 10.91
17:50:13 0 22.29 0.00 63.94 1.68 1.06 0.00 0.12 0.00 0.00 10.91
18:00:01 all 19.43 0.00 65.06 2.32 0.51 0.00 0.11 0.00 0.00 12.57
18:00:01 0 19.43 0.00 65.06 2.32 0.51 0.00 0.11 0.00 0.00 12.57
18:10:07 all 22.49 0.00 63.76 2.06 1.03 0.00 0.13 0.00 0.00 10.53
18:10:07 0 22.49 0.00 63.76 2.06 1.03 0.00 0.13 0.00 0.00 10.53
18:20:10 all 28.32 0.00 68.17 0.47 0.40 0.00 0.11 0.00 0.00 2.53
18:20:10 0 28.32 0.00 68.17 0.47 0.40 0.00 0.11 0.00 0.00 2.53
18:20:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18:30:07 all 23.12 0.00 73.20 0.84 0.48 0.00 0.13 0.00 0.00 2.22
18:30:07 0 23.12 0.00 73.20 0.84 0.48 0.00 0.13 0.00 0.00 2.22
18:40:08 all 19.63 0.00 66.36 1.97 0.69 0.00 0.11 0.00 0.00 11.24
18:40:08 0 19.63 0.00 66.36 1.97 0.69 0.00 0.11 0.00 0.00 11.24
18:50:12 all 23.42 0.00 69.53 1.49 0.31 0.00 0.13 0.00 0.00 5.13
18:50:12 0 23.42 0.00 69.53 1.49 0.31 0.00 0.13 0.00 0.00 5.13
19:00:00 all 23.58 0.00 73.16 0.88 0.24 0.00 0.13 0.00 0.00 2.00
19:00:00 0 23.58 0.00 73.16 0.88 0.24 0.00 0.13 0.00 0.00 2.00
19:10:03 all 21.88 0.00 71.22 1.60 0.72 0.00 0.12 0.00 0.00 4.46
19:10:03 0 21.88 0.00 71.22 1.60 0.72 0.00 0.12 0.00 0.00 4.46
19:20:05 all 20.95 0.00 67.37 2.32 0.55 0.00 0.12 0.00 0.00 8.68
19:20:05 0 20.95 0.00 67.37 2.32 0.55 0.00 0.12 0.00 0.00 8.68
19:30:00 all 23.31 0.00 73.30 0.74 0.45 0.00 0.12 0.00 0.00 2.09
19:30:00 0 23.31 0.00 73.30 0.74 0.45 0.00 0.12 0.00 0.00 2.09
19:40:22 all 22.91 0.00 73.25 0.83 0.69 0.00 0.13 0.00 0.00 2.19
19:40:22 0 22.91 0.00 73.25 0.83 0.69 0.00 0.13 0.00 0.00 2.19
19:50:21 all 24.05 0.00 72.38 0.83 0.38 0.00 0.13 0.00 0.00 2.23
19:50:21 0 24.05 0.00 72.38 0.83 0.38 0.00 0.13 0.00 0.00 2.23
20:00:07 all 23.74 0.00 72.71 1.16 0.52 0.00 0.13 0.00 0.00 1.73
20:00:07 0 23.74 0.00 72.71 1.16 0.52 0.00 0.13 0.00 0.00 1.73
20:10:21 all 24.44 0.00 72.52 0.80 0.51 0.00 0.13 0.00 0.00 1.60
20:10:21 0 24.44 0.00 72.52 0.80 0.51 0.00 0.13 0.00 0.00 1.60
20:10:21 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20:20:22 all 20.28 0.00 68.79 2.19 0.40 0.00 0.11 0.00 0.00 8.22
20:20:22 0 20.28 0.00 68.79 2.19 0.40 0.00 0.11 0.00 0.00 8.22
20:30:10 all 17.48 0.00 70.05 1.99 1.25 0.00 0.11 0.00 0.00 9.12
20:30:10 0 17.48 0.00 70.05 1.99 1.25 0.00 0.11 0.00 0.00 9.12
20:40:11 all 16.48 0.00 67.79 3.87 0.89 0.00 0.10 0.00 0.00 10.87
20:40:11 0 16.48 0.00 67.79 3.87 0.89 0.00 0.10 0.00 0.00 10.87
20:50:02 all 18.78 0.00 66.02 2.62 0.36 0.00 0.11 0.00 0.00 12.12
20:50:02 0 18.78 0.00 66.02 2.62 0.36 0.00 0.11 0.00 0.00 12.12
21:00:01 all 20.27 0.00 68.45 1.78 0.36 0.00 0.16 0.00 0.00 8.97
21:00:01 0 20.27 0.00 68.45 1.78 0.36 0.00 0.16 0.00 0.00 8.97
21:10:22 all 21.84 0.00 71.57 1.07 0.75 0.00 0.19 0.00 0.00 4.58
21:10:22 0 21.84 0.00 71.57 1.07 0.75 0.00 0.19 0.00 0.00 4.58
21:20:10 all 20.29 0.00 57.61 3.21 0.31 0.00 0.10 0.00 0.00 18.47
21:20:10 0 20.29 0.00 57.61 3.21 0.31 0.00 0.10 0.00 0.00 18.47
21:30:21 all 21.26 0.00 64.18 1.30 0.41 0.00 0.11 0.00 0.00 12.74
21:30:21 0 21.26 0.00 64.18 1.30 0.41 0.00 0.11 0.00 0.00 12.74
21:40:08 all 21.02 0.00 65.10 2.03 0.43 0.00 0.11 0.00 0.00 11.30
21:40:08 0 21.02 0.00 65.10 2.03 0.43 0.00 0.11 0.00 0.00 11.30
21:50:19 all 27.02 0.00 69.81 0.47 0.31 0.00 0.12 0.00 0.00 2.28
21:50:19 0 27.02 0.00 69.81 0.47 0.31 0.00 0.12 0.00 0.00 2.28
22:00:10 all 27.13 0.00 67.96 0.67 0.37 0.00 0.12 0.00 0.00 3.75
22:00:10 0 27.13 0.00 67.96 0.67 0.37 0.00 0.12 0.00 0.00 3.75
22:00:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
22:10:21 all 22.76 0.00 68.94 1.36 0.45 0.00 0.11 0.00 0.00 6.38
22:10:21 0 22.76 0.00 68.94 1.36 0.45 0.00 0.11 0.00 0.00 6.38
22:20:20 all 23.69 0.00 67.77 1.62 0.33 0.00 0.11 0.00 0.00 6.48
22:20:20 0 23.69 0.00 67.77 1.62 0.33 0.00 0.11 0.00 0.00 6.48
22:30:06 all 15.20 0.00 68.29 2.67 0.40 0.00 0.10 0.00 0.00 13.34
22:30:06 0 15.20 0.00 68.29 2.67 0.40 0.00 0.10 0.00 0.00 13.34
22:40:10 all 16.85 0.00 65.08 2.46 0.45 0.00 0.09 0.00 0.00 15.08
22:40:10 0 16.85 0.00 65.08 2.46 0.45 0.00 0.09 0.00 0.00 15.08
22:50:01 all 28.07 0.00 64.10 0.61 0.28 0.00 0.12 0.00 0.00 6.81
22:50:01 0 28.07 0.00 64.10 0.61 0.28 0.00 0.12 0.00 0.00 6.81
23:00:00 all 28.30 0.00 68.09 0.55 0.43 0.00 0.12 0.00 0.00 2.50
23:00:00 0 28.30 0.00 68.09 0.55 0.43 0.00 0.12 0.00 0.00 2.50
23:10:21 all 22.36 0.00 66.68 1.52 0.69 0.00 0.11 0.00 0.00 8.65
