File: //var/log/sysstat/sar27
Linux 6.8.0-88-generic (wordpress) 2026-01-27 _x86_64_ (1 CPU)
00:00:19 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:20 all 33.35 0.25 63.65 0.05 1.18 0.00 0.24 0.00 0.00 1.28
00:10:20 0 33.35 0.25 63.65 0.05 1.18 0.00 0.24 0.00 0.00 1.28
00:20:14 all 33.34 0.00 64.44 0.02 0.53 0.00 0.22 0.00 0.00 1.45
00:20:14 0 33.34 0.00 64.44 0.02 0.53 0.00 0.22 0.00 0.00 1.45
00:30:05 all 31.58 0.00 60.43 0.02 0.48 0.00 0.21 0.00 0.00 7.29
00:30:05 0 31.58 0.00 60.43 0.02 0.48 0.00 0.21 0.00 0.00 7.29
00:40:03 all 32.41 0.00 62.16 0.08 0.49 0.00 0.23 0.00 0.00 4.63
00:40:03 0 32.41 0.00 62.16 0.08 0.49 0.00 0.23 0.00 0.00 4.63
00:50:09 all 33.58 0.00 64.50 0.04 0.66 0.00 0.25 0.00 0.00 0.97
00:50:09 0 33.58 0.00 64.50 0.04 0.66 0.00 0.25 0.00 0.00 0.97
01:00:08 all 33.57 0.00 64.56 0.04 0.50 0.00 0.24 0.00 0.00 1.09
01:00:08 0 33.57 0.00 64.56 0.04 0.50 0.00 0.24 0.00 0.00 1.09
01:10:11 all 33.72 0.00 64.69 0.00 0.79 0.00 0.23 0.00 0.00 0.56
01:10:11 0 33.72 0.00 64.69 0.00 0.79 0.00 0.23 0.00 0.00 0.56
01:20:02 all 33.47 0.00 64.41 0.00 1.19 0.00 0.23 0.00 0.00 0.70
01:20:02 0 33.47 0.00 64.41 0.00 1.19 0.00 0.23 0.00 0.00 0.70
01:30:09 all 33.45 0.00 64.67 0.05 0.53 0.00 0.21 0.00 0.00 1.10
01:30:09 0 33.45 0.00 64.67 0.05 0.53 0.00 0.21 0.00 0.00 1.10
01:40:08 all 33.65 0.00 64.46 0.03 0.62 0.00 0.22 0.00 0.00 1.03
01:40:08 0 33.65 0.00 64.46 0.03 0.62 0.00 0.22 0.00 0.00 1.03
01:50:09 all 33.92 0.00 64.53 0.11 0.49 0.00 0.22 0.00 0.00 0.73
01:50:09 0 33.92 0.00 64.53 0.11 0.49 0.00 0.22 0.00 0.00 0.73
01:50:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:07 all 34.12 0.00 64.16 0.10 0.71 0.00 0.22 0.00 0.00 0.69
02:00:07 0 34.12 0.00 64.16 0.10 0.71 0.00 0.22 0.00 0.00 0.69
02:10:00 all 33.75 0.00 64.23 0.20 1.04 0.00 0.22 0.00 0.00 0.55
02:10:00 0 33.75 0.00 64.23 0.20 1.04 0.00 0.22 0.00 0.00 0.55
02:20:02 all 33.95 0.00 64.31 0.11 0.74 0.00 0.22 0.00 0.00 0.67
02:20:02 0 33.95 0.00 64.31 0.11 0.74 0.00 0.22 0.00 0.00 0.67
02:30:10 all 33.39 0.00 64.43 0.58 0.79 0.00 0.19 0.00 0.00 0.61
02:30:10 0 33.39 0.00 64.43 0.58 0.79 0.00 0.19 0.00 0.00 0.61
02:40:13 all 34.01 0.00 64.65 0.10 0.48 0.00 0.21 0.00 0.00 0.55
02:40:13 0 34.01 0.00 64.65 0.10 0.48 0.00 0.21 0.00 0.00 0.55
02:50:12 all 33.94 0.00 64.31 0.20 0.62 0.00 0.24 0.00 0.00 0.70
02:50:12 0 33.94 0.00 64.31 0.20 0.62 0.00 0.24 0.00 0.00 0.70
03:00:03 all 34.09 0.00 64.44 0.12 0.46 0.00 0.19 0.00 0.00 0.70
03:00:03 0 34.09 0.00 64.44 0.12 0.46 0.00 0.19 0.00 0.00 0.70
03:10:07 all 33.78 0.00 63.82 0.28 1.27 0.00 0.25 0.00 0.00 0.60
03:10:07 0 33.78 0.00 63.82 0.28 1.27 0.00 0.25 0.00 0.00 0.60
03:20:06 all 33.75 0.00 64.25 0.42 0.91 0.00 0.23 0.00 0.00 0.44
03:20:06 0 33.75 0.00 64.25 0.42 0.91 0.00 0.23 0.00 0.00 0.44
03:30:19 all 33.89 0.00 64.45 0.10 0.83 0.00 0.22 0.00 0.00 0.50
03:30:19 0 33.89 0.00 64.45 0.10 0.83 0.00 0.22 0.00 0.00 0.50
03:40:26 all 29.76 0.00 68.35 0.09 0.97 0.00 0.20 0.00 0.00 0.63
03:40:26 0 29.76 0.00 68.35 0.09 0.97 0.00 0.20 0.00 0.00 0.63
03:40:26 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 14.70 1.45 64.84 17.66 1.14 0.00 0.08 0.00 0.00 0.12
03:50:00 0 14.70 1.45 64.84 17.66 1.14 0.00 0.08 0.00 0.00 0.12
04:00:00 all 23.34 1.41 46.75 3.78 0.81 0.00 0.14 0.00 0.00 23.78
04:00:00 0 23.34 1.41 46.75 3.78 0.81 0.00 0.14 0.00 0.00 23.78
04:10:21 all 31.92 0.00 60.84 0.05 2.41 0.00 0.29 0.00 0.00 4.49
04:10:21 0 31.92 0.00 60.84 0.05 2.41 0.00 0.29 0.00 0.00 4.49
04:20:01 all 32.13 0.00 60.86 0.03 0.97 0.00 0.22 0.00 0.00 5.80
04:20:01 0 32.13 0.00 60.86 0.03 0.97 0.00 0.22 0.00 0.00 5.80
04:30:16 all 32.11 0.00 61.15 0.04 0.92 0.00 0.24 0.00 0.00 5.53
04:30:16 0 32.11 0.00 61.15 0.04 0.92 0.00 0.24 0.00 0.00 5.53
04:40:04 all 32.12 0.00 61.07 0.03 1.07 0.00 0.24 0.00 0.00 5.46
04:40:04 0 32.12 0.00 61.07 0.03 1.07 0.00 0.24 0.00 0.00 5.46
04:50:21 all 27.43 0.00 51.34 0.04 0.77 0.00 0.21 0.00 0.00 20.22
04:50:21 0 27.43 0.00 51.34 0.04 0.77 0.00 0.21 0.00 0.00 20.22
05:00:21 all 23.67 0.03 43.45 0.09 0.87 0.00 0.17 0.00 0.00 31.71
05:00:21 0 23.67 0.03 43.45 0.09 0.87 0.00 0.17 0.00 0.00 31.71
05:10:17 all 24.19 0.00 44.58 0.17 0.92 0.00 0.18 0.00 0.00 29.96
05:10:17 0 24.19 0.00 44.58 0.17 0.92 0.00 0.18 0.00 0.00 29.96
05:20:00 all 24.19 0.00 44.68 0.10 0.70 0.00 0.16 0.00 0.00 30.17
05:20:00 0 24.19 0.00 44.68 0.10 0.70 0.00 0.16 0.00 0.00 30.17
05:30:21 all 30.45 0.00 58.13 0.01 0.76 0.00 0.21 0.00 0.00 10.43
05:30:21 0 30.45 0.00 58.13 0.01 0.76 0.00 0.21 0.00 0.00 10.43
05:30:21 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 30.47 0.00 61.82 0.00 0.51 0.00 0.12 0.00 0.00 7.08
05:40:01 0 30.47 0.00 61.82 0.00 0.51 0.00 0.12 0.00 0.00 7.08
05:50:19 all 30.41 0.00 61.57 0.01 0.72 0.00 0.12 0.00 0.00 7.16
05:50:19 0 30.41 0.00 61.57 0.01 0.72 0.00 0.12 0.00 0.00 7.16
06:00:21 all 29.84 0.00 61.01 0.01 0.89 0.00 0.11 0.00 0.00 8.13
06:00:21 0 29.84 0.00 61.01 0.01 0.89 0.00 0.11 0.00 0.00 8.13
06:10:21 all 30.33 0.00 62.02 0.01 1.02 0.00 0.13 0.00 0.00 6.50
06:10:21 0 30.33 0.00 62.02 0.01 1.02 0.00 0.13 0.00 0.00 6.50
06:20:00 all 30.53 0.00 61.99 0.00 1.05 0.00 0.12 0.00 0.00 6.30
06:20:00 0 30.53 0.00 61.99 0.00 1.05 0.00 0.12 0.00 0.00 6.30
06:30:17 all 30.29 0.00 61.81 0.01 0.86 0.00 0.11 0.00 0.00 6.92
06:30:17 0 30.29 0.00 61.81 0.01 0.86 0.00 0.11 0.00 0.00 6.92
06:40:00 all 25.29 1.76 64.44 3.79 1.64 0.00 0.13 0.00 0.00 2.95
06:40:00 0 25.29 1.76 64.44 3.79 1.64 0.00 0.13 0.00 0.00 2.95
06:50:00 all 18.45 0.92 71.60 5.65 3.22 0.00 0.15 0.00 0.00 0.00
06:50:00 0 18.45 0.92 71.60 5.65 3.22 0.00 0.15 0.00 0.00 0.00
07:00:14 all 24.10 0.45 66.81 3.58 1.38 0.00 0.12 0.00 0.00 3.56
07:00:14 0 24.10 0.45 66.81 3.58 1.38 0.00 0.12 0.00 0.00 3.56
07:10:21 all 30.15 0.00 61.13 0.01 1.36 0.00 0.13 0.00 0.00 7.22
07:10:21 0 30.15 0.00 61.13 0.01 1.36 0.00 0.13 0.00 0.00 7.22
07:20:00 all 31.58 0.00 63.51 0.02 0.76 0.00 0.20 0.00 0.00 3.93
07:20:00 0 31.58 0.00 63.51 0.02 0.76 0.00 0.20 0.00 0.00 3.93
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:22 all 31.76 0.00 66.92 0.02 1.08 0.00 0.22 0.00 0.00 0.00
07:30:22 0 31.76 0.00 66.92 0.02 1.08 0.00 0.22 0.00 0.00 0.00
07:40:18 all 30.18 0.00 68.21 0.02 1.40 0.00 0.19 0.00 0.00 0.00
07:40:18 0 30.18 0.00 68.21 0.02 1.40 0.00 0.19 0.00 0.00 0.00
07:50:00 all 30.27 0.00 68.25 0.03 1.25 0.00 0.21 0.00 0.00 0.00
07:50:00 0 30.27 0.00 68.25 0.03 1.25 0.00 0.21 0.00 0.00 0.00
08:00:02 all 30.33 0.00 68.18 0.05 1.25 0.00 0.19 0.00 0.00 0.00
08:00:02 0 30.33 0.00 68.18 0.05 1.25 0.00 0.19 0.00 0.00 0.00
08:10:08 all 30.59 0.00 66.28 0.01 2.90 0.00 0.21 0.00 0.00 0.00
08:10:08 0 30.59 0.00 66.28 0.01 2.90 0.00 0.21 0.00 0.00 0.00
08:20:14 all 30.95 0.00 66.46 0.01 2.35 0.00 0.23 0.00 0.00 0.00
08:20:14 0 30.95 0.00 66.46 0.01 2.35 0.00 0.23 0.00 0.00 0.00
08:30:08 all 32.47 0.00 66.02 0.01 1.28 0.00 0.22 0.00 0.00 0.00
08:30:08 0 32.47 0.00 66.02 0.01 1.28 0.00 0.22 0.00 0.00 0.00
08:40:00 all 31.25 0.00 65.50 0.26 2.75 0.00 0.23 0.00 0.00 0.00
08:40:00 0 31.25 0.00 65.50 0.26 2.75 0.00 0.23 0.00 0.00 0.00
08:50:22 all 32.11 0.00 66.40 0.00 1.26 0.00 0.23 0.00 0.00 0.00
08:50:22 0 32.11 0.00 66.40 0.00 1.26 0.00 0.23 0.00 0.00 0.00
09:00:17 all 26.85 0.00 71.22 0.43 1.12 0.00 0.17 0.00 0.00 0.21
09:00:17 0 26.85 0.00 71.22 0.43 1.12 0.00 0.17 0.00 0.00 0.21
09:10:15 all 33.27 0.00 64.90 0.13 0.95 0.00 0.25 0.00 0.00 0.51
09:10:15 0 33.27 0.00 64.90 0.13 0.95 0.00 0.25 0.00 0.00 0.51
09:10:15 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 33.14 0.00 64.79 0.31 0.80 0.00 0.25 0.00 0.00 0.72
09:20:00 0 33.14 0.00 64.79 0.31 0.80 0.00 0.25 0.00 0.00 0.72
09:30:05 all 32.67 0.00 64.95 0.08 1.50 0.00 0.23 0.00 0.00 0.57
09:30:05 0 32.67 0.00 64.95 0.08 1.50 0.00 0.23 0.00 0.00 0.57
09:40:11 all 31.63 0.00 65.16 0.02 2.89 0.00 0.19 0.00 0.00 0.12
09:40:11 0 31.63 0.00 65.16 0.02 2.89 0.00 0.19 0.00 0.00 0.12
09:50:04 all 31.76 0.00 65.50 0.01 2.51 0.00 0.19 0.00 0.00 0.04
09:50:04 0 31.76 0.00 65.50 0.01 2.51 0.00 0.19 0.00 0.00 0.04
10:00:03 all 32.29 0.00 66.19 0.01 1.32 0.00 0.14 0.00 0.00 0.05
10:00:03 0 32.29 0.00 66.19 0.01 1.32 0.00 0.14 0.00 0.00 0.05
10:10:08 all 31.92 0.00 66.10 0.00 1.79 0.00 0.14 0.00 0.00 0.04
10:10:08 0 31.92 0.00 66.10 0.00 1.79 0.00 0.14 0.00 0.00 0.04
10:20:21 all 32.06 0.00 65.98 0.00 1.77 0.00 0.13 0.00 0.00 0.05
10:20:21 0 32.06 0.00 65.98 0.00 1.77 0.00 0.13 0.00 0.00 0.05
10:30:08 all 32.20 0.00 66.23 0.01 1.32 0.00 0.14 0.00 0.00 0.10
10:30:08 0 32.20 0.00 66.23 0.01 1.32 0.00 0.14 0.00 0.00 0.10
10:40:07 all 32.10 0.00 65.90 0.00 1.82 0.00 0.15 0.00 0.00 0.03
10:40:07 0 32.10 0.00 65.90 0.00 1.82 0.00 0.15 0.00 0.00 0.03
10:50:17 all 32.31 0.00 66.25 0.00 1.28 0.00 0.15 0.00 0.00 0.01
10:50:17 0 32.31 0.00 66.25 0.00 1.28 0.00 0.15 0.00 0.00 0.01
11:00:10 all 32.47 0.00 66.37 0.00 1.02 0.00 0.12 0.00 0.00 0.02
11:00:10 0 32.47 0.00 66.37 0.00 1.02 0.00 0.12 0.00 0.00 0.02
11:00:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:03 all 31.66 0.00 64.96 0.00 3.22 0.00 0.15 0.00 0.00 0.00
11:10:03 0 31.66 0.00 64.96 0.00 3.22 0.00 0.15 0.00 0.00 0.00
11:20:00 all 29.50 0.00 69.22 0.06 1.00 0.00 0.13 0.00 0.00 0.08
11:20:00 0 29.50 0.00 69.22 0.06 1.00 0.00 0.13 0.00 0.00 0.08
11:30:11 all 31.67 0.00 65.85 0.13 1.84 0.00 0.24 0.00 0.00 0.27
11:30:11 0 31.67 0.00 65.85 0.13 1.84 0.00 0.24 0.00 0.00 0.27
11:40:10 all 33.06 0.00 65.00 0.02 1.50 0.00 0.27 0.00 0.00 0.16
11:40:10 0 33.06 0.00 65.00 0.02 1.50 0.00 0.27 0.00 0.00 0.16
11:50:03 all 32.79 0.00 65.01 0.02 1.71 0.00 0.28 0.00 0.00 0.18
11:50:03 0 32.79 0.00 65.01 0.02 1.71 0.00 0.28 0.00 0.00 0.18
12:00:00 all 33.43 0.00 65.33 0.08 0.54 0.00 0.19 0.00 0.00 0.43
12:00:00 0 33.43 0.00 65.33 0.08 0.54 0.00 0.19 0.00 0.00 0.43
12:10:05 all 32.63 0.00 64.90 0.05 1.90 0.00 0.16 0.00 0.00 0.35
12:10:05 0 32.63 0.00 64.90 0.05 1.90 0.00 0.16 0.00 0.00 0.35
12:20:04 all 32.33 0.00 65.39 0.09 1.36 0.00 0.23 0.00 0.00 0.60
12:20:04 0 32.33 0.00 65.39 0.09 1.36 0.00 0.23 0.00 0.00 0.60
12:30:18 all 32.91 0.00 65.40 0.03 1.17 0.00 0.13 0.00 0.00 0.36
12:30:18 0 32.91 0.00 65.40 0.03 1.17 0.00 0.13 0.00 0.00 0.36
12:40:21 all 30.47 0.00 65.73 0.16 1.60 0.00 0.14 0.00 0.00 1.92
12:40:21 0 30.47 0.00 65.73 0.16 1.60 0.00 0.14 0.00 0.00 1.92
12:50:19 all 32.55 0.00 64.39 0.04 1.10 0.00 0.13 0.00 0.00 1.79
12:50:19 0 32.55 0.00 64.39 0.04 1.10 0.00 0.13 0.00 0.00 1.79
12:50:19 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:10 all 32.57 0.00 63.60 0.11 1.60 0.00 0.14 0.00 0.00 1.98
13:00:10 0 32.57 0.00 63.60 0.11 1.60 0.00 0.14 0.00 0.00 1.98
13:10:07 all 27.74 0.00 67.34 0.75 2.97 0.00 0.14 0.00 0.00 1.06
13:10:07 0 27.74 0.00 67.34 0.75 2.97 0.00 0.14 0.00 0.00 1.06
13:20:08 all 17.69 0.00 77.65 0.72 1.48 0.00 0.10 0.00 0.00 2.34
13:20:08 0 17.69 0.00 77.65 0.72 1.48 0.00 0.10 0.00 0.00 2.34
13:30:22 all 17.17 0.00 73.07 1.19 2.00 0.00 0.11 0.00 0.00 6.46
13:30:22 0 17.17 0.00 73.07 1.19 2.00 0.00 0.11 0.00 0.00 6.46
13:40:08 all 16.22 0.00 74.33 1.07 3.28 0.00 0.11 0.00 0.00 4.99
13:40:08 0 16.22 0.00 74.33 1.07 3.28 0.00 0.11 0.00 0.00 4.99
13:50:13 all 15.64 0.00 67.46 2.59 1.46 0.00 0.08 0.00 0.00 12.76
13:50:13 0 15.64 0.00 67.46 2.59 1.46 0.00 0.08 0.00 0.00 12.76
14:00:01 all 14.13 0.00 75.87 2.10 2.14 0.00 0.07 0.00 0.00 5.69
14:00:01 0 14.13 0.00 75.87 2.10 2.14 0.00 0.07 0.00 0.00 5.69
14:10:06 all 17.60 0.00 65.32 2.71 2.26 0.00 0.09 0.00 0.00 12.02
14:10:06 0 17.60 0.00 65.32 2.71 2.26 0.00 0.09 0.00 0.00 12.02
14:20:02 all 13.17 0.00 68.83 2.56 1.13 0.00 0.07 0.00 0.00 14.23
14:20:02 0 13.17 0.00 68.83 2.56 1.13 0.00 0.07 0.00 0.00 14.23
14:30:05 all 18.22 0.00 68.11 3.27 1.67 0.00 0.09 0.00 0.00 8.64
14:30:05 0 18.22 0.00 68.11 3.27 1.67 0.00 0.09 0.00 0.00 8.64
14:40:06 all 17.82 0.00 72.81 2.96 1.73 0.00 0.09 0.00 0.00 4.58
14:40:06 0 17.82 0.00 72.81 2.96 1.73 0.00 0.09 0.00 0.00 4.58
14:40:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:05 all 17.51 0.00 72.28 2.77 1.61 0.00 0.10 0.00 0.00 5.72
14:50:05 0 17.51 0.00 72.28 2.77 1.61 0.00 0.10 0.00 0.00 5.72
15:00:00 all 17.52 0.00 72.42 3.02 1.24 0.00 0.10 0.00 0.00 5.70
15:00:00 0 17.52 0.00 72.42 3.02 1.24 0.00 0.10 0.00 0.00 5.70
15:10:22 all 16.74 0.00 71.23 3.33 2.06 0.00 0.09 0.00 0.00 6.54
15:10:22 0 16.74 0.00 71.23 3.33 2.06 0.00 0.09 0.00 0.00 6.54
15:20:07 all 17.18 0.00 73.65 3.06 2.61 0.00 0.09 0.00 0.00 3.40
15:20:07 0 17.18 0.00 73.65 3.06 2.61 0.00 0.09 0.00 0.00 3.40
15:30:22 all 17.62 0.00 73.00 2.86 2.06 0.00 0.09 0.00 0.00 4.37
15:30:22 0 17.62 0.00 73.00 2.86 2.06 0.00 0.09 0.00 0.00 4.37
15:40:12 all 15.10 0.00 78.54 1.87 1.44 0.00 0.08 0.00 0.00 2.97
15:40:12 0 15.10 0.00 78.54 1.87 1.44 0.00 0.08 0.00 0.00 2.97
15:50:21 all 24.27 0.00 59.17 0.94 0.63 0.00 0.05 0.00 0.00 14.93
15:50:21 0 24.27 0.00 59.17 0.94 0.63 0.00 0.05 0.00 0.00 14.93
16:00:10 all 18.29 0.00 66.27 2.76 1.10 0.00 0.07 0.00 0.00 11.52
16:00:10 0 18.29 0.00 66.27 2.76 1.10 0.00 0.07 0.00 0.00 11.52
16:10:21 all 17.43 0.00 69.93 2.91 2.15 0.00 0.08 0.00 0.00 7.50
16:10:21 0 17.43 0.00 69.93 2.91 2.15 0.00 0.08 0.00 0.00 7.50
16:20:09 all 15.47 0.00 72.76 2.19 0.76 0.00 0.06 0.00 0.00 8.76
16:20:09 0 15.47 0.00 72.76 2.19 0.76 0.00 0.06 0.00 0.00 8.76
16:30:10 all 14.58 0.00 70.16 2.83 1.29 0.00 0.07 0.00 0.00 11.08
16:30:10 0 14.58 0.00 70.16 2.83 1.29 0.00 0.07 0.00 0.00 11.08
16:30:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
16:40:03 all 17.56 0.00 70.38 3.13 0.88 0.00 0.07 0.00 0.00 7.97
16:40:03 0 17.56 0.00 70.38 3.13 0.88 0.00 0.07 0.00 0.00 7.97
16:50:11 all 13.46 0.00 67.11 3.12 1.35 0.00 0.08 0.00 0.00 14.89
16:50:11 0 13.46 0.00 67.11 3.12 1.35 0.00 0.08 0.00 0.00 14.89
17:00:20 all 17.03 0.00 69.84 2.81 2.92 0.00 0.11 0.00 0.00 7.30
17:00:20 0 17.03 0.00 69.84 2.81 2.92 0.00 0.11 0.00 0.00 7.30
17:10:08 all 15.86 0.00 71.30 3.22 1.53 0.00 0.12 0.00 0.00 7.98
17:10:08 0 15.86 0.00 71.30 3.22 1.53 0.00 0.12 0.00 0.00 7.98
17:20:02 all 12.87 0.00 70.74 2.27 2.81 0.00 0.11 0.00 0.00 11.19
17:20:02 0 12.87 0.00 70.74 2.27 2.81 0.00 0.11 0.00 0.00 11.19
17:30:16 all 17.67 0.00 71.35 2.81 1.39 0.00 0.14 0.00 0.00 6.65
17:30:16 0 17.67 0.00 71.35 2.81 1.39 0.00 0.14 0.00 0.00 6.65
17:40:10 all 15.90 0.00 71.69 1.64 1.77 0.00 0.11 0.00 0.00 8.89
17:40:10 0 15.90 0.00 71.69 1.64 1.77 0.00 0.11 0.00 0.00 8.89
17:50:13 all 16.95 0.00 67.49 1.85 1.08 0.00 0.10 0.00 0.00 12.54
17:50:13 0 16.95 0.00 67.49 1.85 1.08 0.00 0.10 0.00 0.00 12.54
18:00:24 all 14.54 0.00 69.90 3.10 1.56 0.00 0.11 0.00 0.00 10.78
18:00:24 0 14.54 0.00 69.90 3.10 1.56 0.00 0.11 0.00 0.00 10.78
18:10:06 all 17.78 0.00 71.03 2.64 2.06 0.00 0.13 0.00 0.00 6.36
18:10:06 0 17.78 0.00 71.03 2.64 2.06 0.00 0.13 0.00 0.00 6.36
18:20:10 all 16.89 0.00 73.57 2.42 2.01 0.00 0.13 0.00 0.00 4.99
18:20:10 0 16.89 0.00 73.57 2.42 2.01 0.00 0.13 0.00 0.00 4.99
18:20:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18:30:07 all 15.99 0.00 70.79 2.57 0.91 0.00 0.10 0.00 0.00 9.63
18:30:07 0 15.99 0.00 70.79 2.57 0.91 0.00 0.10 0.00 0.00 9.63
18:40:04 all 14.04 0.00 70.20 2.81 1.02 0.00 0.11 0.00 0.00 11.82
18:40:04 0 14.04 0.00 70.20 2.81 1.02 0.00 0.11 0.00 0.00 11.82
18:50:08 all 16.26 0.00 75.17 2.16 1.21 0.00 0.12 0.00 0.00 5.08
18:50:08 0 16.26 0.00 75.17 2.16 1.21 0.00 0.12 0.00 0.00 5.08
19:00:11 all 15.26 0.00 65.07 2.13 0.73 0.00 0.08 0.00 0.00 16.73
19:00:11 0 15.26 0.00 65.07 2.13 0.73 0.00 0.08 0.00 0.00 16.73
19:10:05 all 14.61 0.00 71.94 2.46 3.12 0.00 0.13 0.00 0.00 7.73
19:10:05 0 14.61 0.00 71.94 2.46 3.12 0.00 0.13 0.00 0.00 7.73
19:20:01 all 14.80 0.00 72.52 2.36 0.97 0.00 0.11 0.00 0.00 9.23
19:20:01 0 14.80 0.00 72.52 2.36 0.97 0.00 0.11 0.00 0.00 9.23
19:30:00 all 15.46 0.00 73.97 2.35 1.02 0.00 0.12 0.00 0.00 7.07
19:30:00 0 15.46 0.00 73.97 2.35 1.02 0.00 0.12 0.00 0.00 7.07
19:40:01 all 15.97 0.00 75.36 2.11 1.61 0.00 0.12 0.00 0.00 4.83
19:40:01 0 15.97 0.00 75.36 2.11 1.61 0.00 0.12 0.00 0.00 4.83
19:50:22 all 17.67 0.00 72.10 2.68 1.04 0.00 0.13 0.00 0.00 6.39
19:50:22 0 17.67 0.00 72.10 2.68 1.04 0.00 0.13 0.00 0.00 6.39
20:00:01 all 19.31 0.00 69.29 3.10 0.69 0.00 0.12 0.00 0.00 7.49
20:00:01 0 19.31 0.00 69.29 3.10 0.69 0.00 0.12 0.00 0.00 7.49
20:10:21 all 18.57 0.00 70.47 2.77 1.56 0.00 0.13 0.00 0.00 6.51
20:10:21 0 18.57 0.00 70.47 2.77 1.56 0.00 0.13 0.00 0.00 6.51
20:10:21 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20:20:17 all 14.67 0.00 72.16 1.84 0.92 0.00 0.10 0.00 0.00 10.31
20:20:17 0 14.67 0.00 72.16 1.84 0.92 0.00 0.10 0.00 0.00 10.31
20:30:22 all 14.22 0.00 76.34 1.80 1.25 0.00 0.12 0.00 0.00 6.28
20:30:22 0 14.22 0.00 76.34 1.80 1.25 0.00 0.12 0.00 0.00 6.28
20:40:04 all 14.46 0.00 70.22 5.51 1.30 0.00 0.12 0.00 0.00 8.39
20:40:04 0 14.46 0.00 70.22 5.51 1.30 0.00 0.12 0.00 0.00 8.39
20:50:01 all 15.92 0.00 66.65 2.09 1.75 0.00 0.11 0.00 0.00 13.47
20:50:01 0 15.92 0.00 66.65 2.09 1.75 0.00 0.11 0.00 0.00 13.47
21:00:08 all 15.89 0.00 70.08 2.76 1.23 0.00 0.12 0.00 0.00 9.92
21:00:08 0 15.89 0.00 70.08 2.76 1.23 0.00 0.12 0.00 0.00 9.92
21:10:04 all 19.18 0.00 70.94 1.97 1.82 0.00 0.13 0.00 0.00 5.95
21:10:04 0 19.18 0.00 70.94 1.97 1.82 0.00 0.13 0.00 0.00 5.95
21:20:22 all 15.02 0.00 67.90 2.64 0.65 0.00 0.11 0.00 0.00 13.67
21:20:22 0 15.02 0.00 67.90 2.64 0.65 0.00 0.11 0.00 0.00 13.67
21:30:19 all 17.38 0.00 74.21 2.28 1.69 0.00 0.15 0.00 0.00 4.29
21:30:19 0 17.38 0.00 74.21 2.28 1.69 0.00 0.15 0.00 0.00 4.29
21:40:11 all 16.59 0.00 68.39 3.06 1.19 0.00 0.12 0.00 0.00 10.65
21:40:11 0 16.59 0.00 68.39 3.06 1.19 0.00 0.12 0.00 0.00 10.65
21:50:17 all 17.80 0.00 71.21 2.92 1.45 0.00 0.13 0.00 0.00 6.49
21:50:17 0 17.80 0.00 71.21 2.92 1.45 0.00 0.13 0.00 0.00 6.49
22:00:22 all 16.97 0.00 67.57 2.82 0.90 0.00 0.11 0.00 0.00 11.62
22:00:22 0 16.97 0.00 67.57 2.82 0.90 0.00 0.11 0.00 0.00 11.62
22:00:22 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
22:10:09 all 11.82 0.00 71.86 2.74 1.96 0.00 0.12 0.00 0.00 11.50
22:10:09 0 11.82 0.00 71.86 2.74 1.96 0.00 0.12 0.00 0.00 11.50
22:20:13 all 13.52 0.00 70.21 2.83 0.87 0.00 0.11 0.00 0.00 12.47
22:20:13 0 13.52 0.00 70.21 2.83 0.87 0.00 0.11 0.00 0.00 12.47
22:30:00 all 12.58 0.00 68.47 2.74 0.80 0.00 0.10 0.00 0.00 15.31
22:30:00 0 12.58 0.00 68.47 2.74 0.80 0.00 0.10 0.00 0.00 15.31
22:40:00 all 14.58 0.00 73.41 3.37 1.74 0.00 0.11 0.00 0.00 6.80
22:40:00 0 14.58 0.00 73.41 3.37 1.74 0.00 0.11 0.00 0.00 6.80
22:50:00 all 17.84 0.00 77.48 3.43 1.14 0.00 0.11 0.00 0.00 0.00
22:50:00 0 17.84 0.00 77.48 3.43 1.14 0.00 0.11 0.00 0.00 0.00
23:00:23 all 15.07 0.00 63.34 2.35 1.07 0.00 0.09 0.00 0.00 18.08
23:00:23 0 15.07 0.00 63.34 2.35 1.07 0.00 0.09 0.00 0.00 18.08
23:10:21 all 24.98 0.00 55.80 0.82 0.90 0.00 0.08 0.00 0.00 17.43
23:10:21 0 24.98 0.00 55.80 0.82 0.90 0.00 0.08 0.00 0.00 17.43
